Boys Basketball - Game Statistics

Friday, January 25, 2019
  80
Hughes
  1 2 3 4 T
  HGH 18 22 25 15 80  
  SP 14 14 13 17 58  
58  
Shroder

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mikael Glover 4-4 1-1 0-0 2 2 4 0 1 1 1 0 9
AB Harouna 2-6 0-1 1-2 2 2 4 3 4 1 2 0 5
Cameron McKenzie 7-12 1-4 0-0 4 2 6 4 4 0 0 0 15
Paul McMillan 11-16 1-3 7-7 3 1 4 5 4 0 2 0 30
Kionte Thomas 2-3 0-0 0-0 4 1 5 5 4 0 0 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kenny Jackson 0-1 0-0 0-1 3 3 6 0 0 3 1 0 0
keiontay Johnson 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Allan Powell 0-2 0-0 0-0 1 1 2 1 1 0 1 0 0
Andre Simmons 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
Tyon Thompson 7-10 0-1 0-2 2 1 3 4 2 1 0 0 14
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  35-58 3-12 8-12 22 13 35 23 20 6 7 0 81
  60.3% 25.0% 66.7%  

Shroder
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jeremiah Young 0-5 0-2 4-6 0 0 0 0 2 0 7 2 4
Dartanion Battle 5-12 0-3 4-7 0 5 5 4 2 1 5 0 14
Kyle Cardenas 6-11 2-5 2-2 2 5 7 2 2 0 3 3 16
Anthony Felder 2-3 0-1 2-4 0 5 5 0 0 2 4 0 6
Daishawn Rhodes 3-4 0-1 0-0 0 4 4 0 0 2 1 4 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Terrance North 2-6 0-1 4-6 0 3 3 0 0 0 1 2 8
Joshua Harrison 2-2 0-0 0-0 0 4 4 0 0 0 0 1 4
Eugene Vaughn 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
Curtis Underwood 0-2 0-0 0-0 0 1 1 0 0 1 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-45 2-13 16-27 2 27 29 6 6 6 22 14 58
  44.4% 15.4% 59.3%