Boys Basketball - Game Statistics

Saturday, January 29, 2022
  40
Shroder
  1 2 3 4 T
  SP 9 11 9 11 40  
  WDW 18 31 24 11 84  
84  
Woodward

Shroder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
RASHAD BEACHER 3-8 2-4 3-3 2 2 4 3 0 0 0 0 11
SHAMAR BATTLE 1-3 0-1 0-0 2 1 3 1 0 0 0 0 2
JOSIAH DAILEY 3-7 0-1 1-2 3 4 7 2 0 0 0 0 7
QUINTIN BANKHEAD 1-4 1-1 0-0 1 1 2 1 0 0 0 0 3
KENNETH CEPHAS 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
JEREMIAH TRIGGS 6-9 0-0 1-2 4 4 8 3 0 0 0 0 13
KYMIR MCCANTS 1-3 0-0 0-0 1 1 2 1 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-36 3-7 5-7 13 14 27 11 0 0 0 0 40
  44.4% 42.9% 71.4%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quanny Bostic 3-9 0-3 0-2 3 2 5 2 3 0 0 2 6
Keliese Frye 4-6 0-0 0-0 5 4 9 1 4 3 0 1 8
Ru Mills 7-11 1-4 0-0 2 3 5 7 2 2 0 1 15
Kanye Moreland 2-6 1-4 2-2 3 1 4 6 2 0 1 0 7
Paul McMillan IV 11-18 2-6 1-1 2 5 7 7 4 0 2 0 25
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jeremiah Hughes 1-2 1-2 0-0 1 0 1 1 1 0 3 3 3
Joe Leonard 2-2 0-0 0-0 2 1 3 0 0 0 3 1 4
Donte Ferrell 2-5 1-3 0-0 1 2 3 1 1 0 0 1 5
Damarion Hughes 4-5 3-4 0-0 2 1 3 2 2 0 0 2 11
Santana Cole 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Marciano Winn 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
O'Neil Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Darnell Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  36-65 9-27 3-5 22 19 41 27 19 5 9 11 84
  55.4% 33.3% 60.0%