Boys Basketball - Game Statistics

Monday, February 7, 2022
  57
Hughes
  1 2 3 4 T
  HGH 10 13 17 17 57  
  WDW 17 19 22 20 78  
78  
Woodward

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
JaeSean Martin 7-10 1-2 8-12 0 1 1 1 0 0 3 3 23
Marvin Good 1-6 0-3 0-2 1 4 5 2 0 0 5 3 2
Damarion Jenkins 1-6 0-0 1-2 4 3 7 0 0 0 0 1 3
Arcell Anderson 2-8 0-0 1-2 2 3 5 0 1 0 1 3 5
Brandon Glass 1-2 0-0 0-0 0 3 3 0 0 1 0 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mario Byrd 5-11 2-5 7-10 4 2 6 0 3 0 1 1 19
Jasonee Long 0-2 0-1 0-1 0 1 1 0 0 0 0 0 0
Marshawn Smith 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
Armani Sparks 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Kaleb Hines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaden Harris 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Seydou Keita 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-48 3-12 18-31 13 20 33 3 4 1 12 13 57
  37.5% 25.0% 58.1%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Quanny Bostic 3-5 2-3 2-3 0 4 4 5 3 0 0 3 10
Keliese Frye 2-6 0-1 2-2 5 4 9 1 2 4 0 2 6
Ru Mills 2-2 1-1 0-0 0 7 7 0 1 1 4 3 5
Kanye Moreland 4-9 2-5 0-1 0 2 2 6 0 0 2 2 10
Paul McMillan IV 10-14 3-5 4-6 3 2 5 7 0 1 0 1 27
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jeremiah Hughes 1-3 0-2 0-2 1 1 2 5 1 0 4 2 2
Joe Leonard 1-1 0-0 0-0 0 3 3 0 0 0 2 3 2
Damarion Hughes 4-10 3-7 0-0 1 0 1 1 1 0 1 4 11
Santana Cole 1-4 1-2 0-0 0 0 0 1 0 0 1 1 3
Marciano Winn 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
O'Neil Moore 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Darnell Shelton 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-56 12-26 8-14 12 24 36 27 8 6 16 23 78
  51.8% 46.2% 57.1%