Boys Basketball - Game Statistics

Saturday, March 4, 2017
  69
Woodward
  1 2 3 4 5 6 T
  WDW 13 17 10 16 10 3 69  
  WYO 5 16 17 18 10 13 79  
79  
Wyoming

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lonnie Berry 7-14 3-4 7-12 1 3 4 5 3 0 3 5 24
Terry Durham 8-15 0-1 9-16 5 6 11 1 3 0 0 5 25
He'Shimu North 1-3 1-3 0-2 1 1 2 0 1 0 1 1 3
Will Coker 4-6 0-2 2-3 1 1 2 5 0 0 3 4 10
Vernell Sims 1-4 0-0 0-0 1 5 6 2 1 2 1 2 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dionte McBride 2-6 1-5 0-0 0 1 1 1 1 0 1 2 5
Trey Reliford 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Christian Hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cleveland Farmer 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
Mylic Scurry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-48 5-15 18-33 9 20 29 15 10 2 10 22 69
  47.9% 33.3% 54.5%  

Wyoming
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
PRATER, Evan 3-4 0-1 0-1 1 4 5 0 0 0 0 5 6
GRAYSON, Lonnie 9-18 5-9 4-6 2 6 8 3 0 1 7 5 27
EDMONDS, Joey 4-12 4-9 6-8 0 3 3 4 0 0 1 1 18
EDMONDS, Jake 4-8 0-1 6-7 5 4 9 4 0 0 2 4 14
PRATER, Garyn 4-9 1-5 3-3 1 4 5 1 0 0 4 5 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MITCHELL, Moe 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
CUPP, Eli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
ROGERS, Pierson 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
McGEE, Elijah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-52 10-25 19-26 12 23 35 12 0 1 14 21 79
  48.1% 40.0% 73.1%