Hughes
Boys Basketball

 
Roster:

#12 Cameron McKenzie | G

Height: 6'2    Weight: 175    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 23 8.1 190-364 52.2 65-155 41.9 127-157 80.9 2.1 6.0 8.1 1.1 0.3 2.5 2.3 1.2 23.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @London W  67-53 27 6-11 2-5 3-4 2 0 3 3 1 5 6 1 17
12/6 @Woodward W  63-60 0 8-11 0-1 6-8 1 0 8 5 3 10 13 1 22
12/13 Taft W  83-80 0 9-12 0-1 9-9 1 0 1 3 2 3 5 1 27
12/18 Thurgood Marshall L  68-64 0 8-12 4-8 2-2 0 0 2 3 2 3 5 3 22
12/20 @Shroder W  73-41 0 6-12 3-6 4-5 1 0 2 1 1 5 6 0 19
12/27 @Wadsworth W  52-45 0 5-9 1-2 0-1 1 0 1 1 0 7 7 2 11
12/29 @Dunbar L  58-44 0 7-13 2-6 6-8 0 0 1 1 1 6 7 2 22
1/2 @Spanish River W  68-44 0 7-10 2-4 3-3 2 0 1 3 0 6 6 0 19
1/3 @Collegiate NYC W  75-63 0 9-18 2-7 11-16 0 0 2 4 0 10 10 0 31
1/4 @Palm Beach Central L  77-73 0 12-19 6-12 3-4 1 0 1 3 1 6 7 1 33
1/10 Aiken W  76-57 0 7-18 3-8 7-8 2 0 2 2 6 5 11 1 24
1/17 Woodward W  67-64 0 9-19 2-5 4-6 0 0 3 0 2 6 8 0 24
1/19 @Moeller L  57-37 32 8-22 5-13 2-3 1 1 8 4 2 6 8 0 23
1/20 @Fairmont L  48-46 18 6-10 2-2 0-0 0 0 2 1 2 4 6 1 14
1/24 @Taft W  85-82 0 11-21 2-7 11-13 1 0 2 2 2 7 9 2 35
1/28 @West Clermont W  68-62 30 7-14 3-4 10-11 0 0 4 2 1 6 7 4 27
1/31 Shroder W  90-42 0 8-16 5-11 6-7 2 1 1 0 4 6 10 1 27
2/5 Western Hills W  68-54 0 11-18 2-6 10-12 2 1 3 2 5 7 12 0 34
2/7 @Aiken W  84-27 0 9-17 6-11 4-5 4 0 3 2 2 7 9 4 28
2/8 @Winton Woods W  53-47 32 4-17 0-8 8-8 1 0 2 2 2 8 10 1 16
2/11 Gamble Montessori W  72-46 0 10-14 5-8 3-3 0 0 1 2 2 5 7 0 28
2/14 @Western Hills W  75-69 0 7-18 2-6 10-14 2 1 0 3 5 7 12 0 26
2/22 @Norwood W  71-59 Did Not Play or No Stats Accumulated
2/26 @Clinton-Massie W  61-28 24 9-16 2-4 0-0 2 0 2 1 3 5 8 3 20
2/28 Fenwick W  64-55 32 7-17 4-10 5-7 1 3 4 4 1 4 5 1 23