Hughes
Boys Basketball

 
Roster:

#2 Aaron Carden | G

Height: 5'9    Weight: 135    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 3 2.2 16-42 38.1 14-39 35.9 2-4 50.0 0.1 0.5 0.6 0.2 0.0 0.4 1.6 0.3 2.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @London W  67-53 3 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
12/6 @Woodward W  63-60 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
12/13 Taft W  83-80 0 0-1 0-1 0-0 0 0 2 1 0 1 1 0 0
12/18 Thurgood Marshall L  68-64 0 2-3 2-3 0-0 0 0 1 1 0 0 0 0 6
12/20 @Shroder W  73-41 0 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0
12/27 @Wadsworth W  52-45 0 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
12/29 @Dunbar L  58-44 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/2 @Spanish River W  68-44 0 1-4 1-4 0-0 0 0 1 3 0 0 0 0 3
1/3 @Collegiate NYC W  75-63 Did Not Play or No Stats Accumulated
1/4 @Palm Beach Central L  77-73 0 1-2 1-2 0-0 1 0 1 5 0 0 0 1 3
1/10 Aiken W  76-57 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1/17 Woodward W  67-64 0 1-1 1-1 0-0 1 0 0 5 0 1 1 0 3
1/19 @Moeller L  57-37 1 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/20 @Fairmont L  48-46 Did Not Play or No Stats Accumulated
1/24 @Taft W  85-82 0 1-4 1-4 0-0 0 0 1 1 0 1 1 0 3
1/28 @West Clermont W  68-62 8 0-1 0-1 1-2 0 0 0 0 0 1 1 0 1
1/31 Shroder W  90-42 0 1-1 1-1 0-0 1 0 0 1 0 1 1 1 3
2/5 Western Hills W  68-54 0 0-2 0-2 0-0 0 0 1 3 1 2 3 0 0
2/7 @Aiken W  84-27 0 2-3 2-3 0-0 0 0 0 1 1 0 1 0 6
2/8 @Winton Woods W  53-47 9 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
2/11 Gamble Montessori W  72-46 0 3-8 2-6 0-0 0 0 0 1 1 2 3 0 8
2/14 @Western Hills W  75-69 0 0-2 0-2 0-0 1 0 0 2 0 0 0 0 0
2/22 @Norwood W  71-59 Did Not Play or No Stats Accumulated
2/26 @Clinton-Massie W  61-28 13 1-2 1-2 0-0 0 0 1 1 0 0 0 2 3
2/28 Fenwick W  64-55 15 2-3 2-3 0-0 0 0 0 2 0 0 0 0 6