Riverview East
Boys Basketball

 
Roster:

#4 Anthony Ware

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 18 0.0 89-234 38.0 13-39 33.3 26-48 54.2 2.3 4.7 7.1 3.5 0.8 2.8 3.2 3.6 11.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Finneytown L  76-35 0 3-9 2-3 3-5 0 1 8 2 2 5 7 2 11
11/27 @North College Hill L  43-35 0 2-13 0-3 0-0 3 1 0 3 4 5 9 3 4
11/30 Meadowdale L  69-41 0 6-16 1-3 5-7 2 0 9 1 2 2 4 1 18
12/7 @Spencer W  74-40 0 7-11 2-3 0-2 6 1 1 2 2 5 7 9 16
12/10 @Cincinnati College Prep L  94-62 0 5-11 0-0 0-1 4 1 4 5 1 1 2 2 10
12/14 @Gamble Montessori L  67-32 0 2-5 0-0 0-0 2 0 1 4 3 4 7 1 4
12/17 Oyler W  65-44 0 5-14 1-5 1-4 6 1 1 3 3 4 7 5 12
1/8 @Cincinnati Christian L  72-69 0 7-17 1-4 7-7 3 1 2 3 3 3 6 3 22
1/11 Hillcrest W  59-55 0 7-19 1-3 0-0 3 2 3 3 4 5 9 4 15
1/13 @SCPA W  66-22 0 4-7 0-0 0-1 3 1 1 4 1 2 3 5 8
1/17 @Williamsburg L  75-48 0 4-12 1-4 2-4 4 0 2 3 0 6 6 4 11
1/18 SCPA W  53-18 Did Not Play or No Stats Accumulated
1/19 @Western Brown L  49-46 0 5-16 0-1 2-4 2 3 1 4 0 4 4 2 12
1/21 Spencer W  41-30 0 3-8 1-2 0-0 4 0 2 3 1 2 3 2 7
1/22 @Newport L  53-49 0 4-15 0-1 1-2 5 1 5 3 0 5 5 5 9
1/25 Cincinnati College Prep L  68-54 0 7-11 2-2 0-1 2 2 5 3 3 5 8 6 16
1/29 DePaul Cristo Rey W  48-42 0 4-14 0-1 2-6 3 0 3 3 3 12 15 5 10
2/1 @Oyler W  76-50 0 5-8 1-2 0-0 6 1 3 3 5 7 12 7 11
2/8 @Bethel-Tate L  61-22 0 2-11 0-0 0-0 1 0 2 5 3 3 6 0 4
2/10 @Shroder W  56-42 0 7-17 0-2 3-4 7 0 1 4 4 10 14 3 17
2/23 North College Hill W  49-48 Did Not Play or No Stats Accumulated