Riverview East
Boys Basketball

 
Roster:

#3 Te'aon Artis

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 16 0.0 50-151 33.1 4-32 12.5 25-51 49.0 3.1 3.5 6.6 2.6 0.2 2.7 1.4 2.2 7.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Finneytown L  76-35 0 4-8 0-0 4-7 3 1 8 2 5 5 10 2 12
11/27 @North College Hill L  43-35 0 1-7 0-0 2-4 3 0 3 1 2 2 4 2 4
11/30 Meadowdale L  69-41 0 2-11 0-1 1-6 2 0 4 0 5 5 10 2 5
12/7 @Spencer W  74-40 0 6-11 2-7 0-2 4 0 0 0 1 4 5 5 14
12/10 @Cincinnati College Prep L  94-62 0 3-10 0-4 2-3 3 0 7 0 2 2 4 5 8
12/14 @Gamble Montessori L  67-32 0 1-9 1-2 3-4 0 0 3 2 3 4 7 1 6
12/17 Oyler W  65-44 Did Not Play or No Stats Accumulated
1/8 @Cincinnati Christian L  72-69 0 5-17 0-3 3-5 2 0 2 3 8 5 13 4 13
1/11 Hillcrest W  59-55 0 4-14 0-3 1-3 2 0 1 1 6 4 10 3 9
1/13 @SCPA W  66-22 0 6-11 0-0 2-2 5 0 0 3 2 5 7 1 14
1/17 @Williamsburg L  75-48 0 4-11 0-3 0-0 2 0 5 0 4 5 9 1 8
1/18 SCPA W  53-18 Did Not Play or No Stats Accumulated
1/19 @Western Brown L  49-46 0 3-8 0-2 1-2 3 1 3 3 5 3 8 1 7
1/21 Spencer W  41-30 0 2-7 0-3 1-2 5 1 2 3 1 0 1 4 5
1/22 @Newport L  53-49 0 1-2 1-1 0-2 3 0 3 2 2 5 7 2 3
1/25 Cincinnati College Prep L  68-54 0 0-1 0-0 0-0 2 0 3 2 0 3 3 3 0
1/29 DePaul Cristo Rey W  48-42 0 2-8 0-1 1-3 3 0 0 1 2 4 6 0 5
2/1 @Oyler W  76-50 0 6-13 0-1 4-6 2 0 2 0 2 3 5 2 16
2/8 @Bethel-Tate L  61-22 0 0-3 0-1 0-0 0 0 0 1 3 0 3 0 0
2/10 @Shroder W  56-42 Did Not Play or No Stats Accumulated
2/23 North College Hill W  49-48 Did Not Play or No Stats Accumulated