Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Sundae Bess, Aiken 16 157 9.8 67 107 62.6 6 13 46.2 17 24 70.8
2 Kyrah Ewing, Hughes 8 98 12.3 43 78 55.1 6 17 35.3 6 20 30.0
3 Mercedes Bowman, Aiken 16 161 10.1 67 126 53.2 15 40 37.5 12 22 54.5
4 Michelle Williams, Aiken 13 108 8.3 38 80 47.5 12 29 41.4 20 35 57.1
5 Zyon Godfrey, SCPA 10 63 6.3 26 61 42.6 7 14 50.0 4 13 30.8
6 Jessie Branch, Hughes 15 185 12.3 68 165 41.2 10 33 30.3 39 76 51.3
7 Kyli Thompson, Riverview East 11 148 13.5 51 127 40.2 16 47 34.0 30 50 60.0
8 Tatiyana Canady, Oyler 15 349 23.3 129 322 40.1 41 114 36.0 50 83 60.2
9 Laila Christmon, Gamble Montessori 15 277 18.5 102 258 39.5 4 7 57.1 69 143 48.3
10 Akasha Parker, Riverview East 13 189 14.5 66 169 39.1 22 79 27.8 35 70 50.0
11 Cierra Trimble, Riverview East 13 80 6.2 35 93 37.6 4 24 16.7 6 27 22.2
12 Keinizah Fairfax, Woodward 21 300 14.3 139 374 37.2 7 37 18.9 15 42 35.7
13 Shatia Payne, Western Hills 10 53 5.3 22 60 36.7 0 0 0.0 9 29 31.0
14 Tickya Pouncy, Riverview East 13 63 4.8 30 83 36.1 0 0 0.0 3 22 13.6
15 Tamia Stanley, Hughes 11 45 4.1 21 59 35.6 1 13 7.7 2 5 40.0
16 Keaja Williams, Hughes 15 201 13.4 76 216 35.2 19 84 22.6 30 50 60.0
17 Akira Lanza, Western Hills 11 144 13.1 50 143 35.0 10 34 29.4 34 66 51.5
18 De'Asya Steels, Woodward 23 56 2.4 23 69 33.3 0 5 0.0 10 26 38.5
18 Trezjure Amison, Gamble Montessori 14 116 8.3 39 117 33.3 8 42 19.0 30 64 46.9
20 Tamira Scott, Hughes 15 198 13.2 73 228 32.0 12 64 18.8 40 57 70.2
21 Navia Smith, Shroder 3 57 19.0 18 57 31.6 11 34 32.4 10 14 71.4
21 E'Nayla Baskin, Hughes 15 136 9.1 48 152 31.6 38 116 32.8 2 5 40.0
23 Maleia Napier, Riverview East 11 52 4.7 21 68 30.9 1 5 20.0 9 18 50.0
24 Johnae Brooks, Aiken 14 78 5.6 26 85 30.6 7 25 28.0 19 29 65.5
25 Kaylen Crossty, Gamble Montessori 14 128 9.1 48 162 29.6 4 15 26.7 28 58 48.3
26 Kamyla Suggs, Western Hills 10 67 6.7 30 102 29.4 4 20 20.0 3 10 30.0
26 Jamaya Smith, Woodward 22 83 3.8 35 119 29.4 0 1 0.0 13 54 24.1
28 Earnestasia Johnson, Gamble Montessori 17 72 4.2 30 110 27.3 0 0 0.0 12 23 52.2
29 Maria Smith, Riverview East 9 36 4.0 13 49 26.5 10 44 22.7 0 0 0.0
30 Ti'Ajia Christopher, Woodward 23 346 15.0 133 508 26.2 27 174 15.5 53 117 45.3
31 Tatum Johnson, Gamble Montessori 15 38 2.5 17 65 26.2 2 7 28.6 2 15 13.3
32 Kayla Thomas, Woodward 15 52 3.5 20 85 23.5 3 21 14.3 9 22 40.9
33 JayJay Cross, Oyler 12 46 3.8 18 77 23.4 7 24 29.2 3 14 21.4
34 Makyah Harris, Western Hills 10 67 6.7 19 83 22.9 11 41 26.8 18 39 46.2
35 Keilia Stevenson, Oyler 8 44 5.5 17 78 21.8 7 20 35.0 3 14 21.4
36 J'oni Travis, Western Hills 8 32 4.0 12 67 17.9 3 20 15.0 5 8 62.5
37 Iyonna Railey, Gamble Montessori 15 16 1.1 8 60 13.3 0 11 0.0 0 7 0.0

* To qualify, a player must have at least 3 attempts per team's games played