Western Hills
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Montev Ware 19 16.4 4.4 0.4 1.8 0.2 1.5 0.1 0.0 54.8 67.7 28.6
Demetrious Watkins 19 13.6 3.5 1.7 1.6 1.0 1.5 0.7 0.0 44.9 57.6 38.5
Aboucar Cissie 15 11.8 2.8 0.0 1.8 0.0 0.5 0.8 0.0 42.4 88.9 41.0
Davarious Turner 19 10.9 2.6 2.5 2.3 1.1 2.3 0.0 0.0 42.2 69.5 37.9
Zion Reynolds 8 8.1 3.9 0.0 2.3 0.0 0.8 1.4 0.0 31.4 57.9 34.5
Juilian Norman 11 7.7 1.5 0.1 1.1 0.1 1.4 0.0 0.0 35.0 54.5 46.9
Fabion Roberson 5 4.8 0.2 0.0 0.2 0.0 0.0 0.0 0.0 40.9 0.0 50.0
Kavion Britton 15 3.9 1.2 0.7 1.7 0.4 1.0 0.0 0.0 31.4 65.0 14.3
Chris Summers 5 3.2 3.6 0.0 0.6 0.0 0.0 4.2 0.0 58.3 33.3 100.0
DeKarion Branch 14 2.9 2.8 0.0 0.6 0.0 0.4 0.0 0.0 36.6 50.0 0.0
Greg Smith 6 2.3 2.5 0.0 1.2 0.0 0.3 0.0 0.0 38.5 66.7 0.0
Kevin Singleton 2 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Tyrin Smith 1 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
DeQuante Winsted 9 1.9 1.7 0.1 1.3 0.1 1.3 0.0 0.0 28.0 50.0 50.0
Brandon Schimer 8 1.6 2.1 0.0 1.3 0.0 0.1 0.0 0.0 42.9 50.0 0.0
Team Averages 22 68.7 18.9 4.6 10.6 0.4 7.5 2.7 0.0 43.3 66.4 39.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Montev Ware 19 121 221 65 96 4 14 311 35 49 84 8 35 29 1 0
Demetrious Watkins 19 97 216 34 59 30 78 258 27 39 66 32 31 28 14 0
Aboucar Cissie 15 56 132 40 45 25 61 177 16 26 42 0 27 8 12 0
Davarious Turner 19 70 166 57 82 11 29 208 6 43 49 48 44 44 0 0
Zion Reynolds 8 22 70 11 19 10 29 65 11 20 31 0 18 6 11 0
Juilian Norman 11 28 80 6 11 23 49 85 5 11 16 1 12 15 0 0
Fabion Roberson 5 9 22 0 0 6 12 24 0 1 1 0 1 0 0 0
Kavion Britton 15 16 51 26 40 1 7 59 7 11 18 11 25 15 0 0
Chris Summers 5 7 12 1 3 1 1 16 5 13 18 0 3 0 21 0
DeKarion Branch 14 15 41 10 20 0 0 40 9 30 39 0 8 6 0 0
Greg Smith 6 5 13 4 6 0 2 14 2 13 15 0 7 2 0 0
Kevin Singleton 2 2 2 0 0 0 0 4 2 2 4 0 0 0 0 0
Tyrin Smith 1 1 1 0 0 0 0 2 1 0 1 0 0 0 0 0
DeQuante Winsted 9 7 25 2 4 1 2 17 7 8 15 1 12 12 0 0
Brandon Schimer 8 6 14 1 2 0 2 13 2 15 17 0 10 1 0 0
Team Totals 22 462 1066 257 387 112 286 1511 135 281 416 101 233 166 59 0