Aiken
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jakada Stone 22 20.5 5.7 3.6 2.0 1.8 2.5 0.6 0.0 42.5 80.5 31.6
Robbie Cass 20 17.6 3.4 3.5 1.6 2.2 1.5 0.2 0.0 45.0 76.9 42.0
Lebraun Berry 20 8.1 5.4 0.9 1.6 0.5 0.8 0.6 0.0 37.2 58.8 30.0
Chance Davis 22 6.7 4.2 1.3 2.1 0.6 1.1 0.3 0.0 34.5 74.0 23.8
Langston Lee 16 5.3 1.8 1.4 1.0 1.4 1.0 0.0 0.0 38.6 85.7 34.9
Tyriq Grey 7 5.3 0.7 0.1 0.6 0.3 0.3 0.0 0.0 53.8 50.0 44.4
Koraun Purdue 18 5.3 6.3 0.5 0.7 0.8 0.7 1.0 0.0 53.3 45.5 0.0
Diarus Williams 1 2.0 2.0 0.0 0.0 0.0 1.0 1.0 0.0 33.3 0.0 0.0
Keonte Shealy 5 1.4 1.0 0.0 0.6 0.0 0.2 0.0 0.0 33.3 75.0 0.0
Deeago Madaris 1 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Parjuan Parsons 1 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 60.8 25.1 10.4 8.6 1.2 7.3 2.4 0.0 41.9 71.2 35.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jakada Stone 22 150 353 120 149 30 95 450 37 89 126 80 45 56 13 0
Robbie Cass 20 131 291 30 39 60 143 352 12 56 68 69 32 30 3 0
Lebraun Berry 20 54 145 47 80 6 20 161 42 66 108 17 31 16 11 0
Chance Davis 22 50 145 37 50 10 42 147 19 74 93 29 47 25 7 0
Langston Lee 16 32 83 6 7 15 43 85 5 24 29 23 16 16 0 0
Tyriq Grey 7 14 26 1 2 8 18 37 1 4 5 1 4 2 0 0
Koraun Purdue 18 40 75 15 33 0 0 95 42 72 114 9 12 12 18 0
Diarus Williams 1 1 3 0 0 0 0 2 1 1 2 0 0 1 1 0
Keonte Shealy 5 2 6 3 4 0 0 7 0 5 5 0 3 1 0 0
Deeago Madaris 1 0 1 1 1 0 0 1 1 1 2 0 0 0 0 0
Parjuan Parsons 1 0 3 0 0 0 0 0 1 0 1 0 0 1 0 0
Team Totals 22 474 1131 260 365 129 361 1337 161 392 553 228 190 160 53 0