Shroder
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
RASHAD BEACHER 21 14.7 2.8 2.0 0.1 21.5 0.7 0.1 0.1 48.3 77.3 41.9
JOSIAH DAILEY 21 8.6 4.7 1.7 0.2 9.0 0.5 0.4 0.4 47.8 47.4 36.7
JEREMIAH TRIGGS 18 8.3 7.7 1.6 0.0 0.0 0.4 0.6 0.3 47.2 50.8 100.0
CEDRICK CAULTON 6 8.0 6.2 0.5 0.0 0.0 0.3 0.7 1.3 42.5 58.3 0.0
QUINTIN BANKHEAD 19 4.8 2.5 2.6 0.1 49.0 0.8 0.0 0.4 38.7 36.8 61.9
ANTHONY COLLINS 2 4.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 66.7 0.0 0.0
PHILLIP ELZY 9 3.3 3.9 0.3 0.0 0.0 0.1 1.4 0.3 40.6 30.8 0.0
DERICKO MCGRADY 8 3.3 1.3 1.4 0.6 2.2 0.4 0.0 0.4 30.6 28.6 20.0
MARCO BEAMON 4 3.3 4.5 0.3 0.0 0.0 0.0 1.3 0.8 35.3 25.0 0.0
KENNETH CEPHAS 16 2.4 3.8 0.2 0.0 0.0 0.3 0.1 0.1 39.5 30.8 0.0
SHAMAR BATTLE 8 1.5 1.4 0.6 0.0 0.0 0.4 0.5 0.0 45.5 0.0 50.0
KYMIR MCCANTS 6 1.0 1.2 0.7 0.0 0.0 0.7 0.0 0.0 37.5 0.0 0.0
JACOB MCOY-LOWE 4 0.0 0.5 0.3 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
JOSIAH MCCOY 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRANDON DILLARD 1 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 21 43.5 25.1 8.9 0.6 15.6 3.3 2.3 2.1 44.6 51.6 42.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
RASHAD BEACHER 21 115 238 34 44 44 105 308 29 30 59 43 2 15 3 3
JOSIAH DAILEY 21 76 159 18 38 11 30 181 42 56 98 36 4 10 8 9
JEREMIAH TRIGGS 18 59 125 30 59 2 2 150 67 72 139 28 0 7 10 5
CEDRICK CAULTON 6 17 40 14 24 0 0 48 15 22 37 3 0 2 4 8
QUINTIN BANKHEAD 19 36 93 7 19 13 21 92 24 24 48 49 1 16 0 8
ANTHONY COLLINS 2 4 6 0 0 0 0 8 2 0 2 0 0 2 0 2
PHILLIP ELZY 9 13 32 4 13 0 0 30 16 19 35 3 0 1 13 3
DERICKO MCGRADY 8 11 36 2 7 2 10 26 3 7 10 11 5 3 0 3
MARCO BEAMON 4 6 17 1 4 0 0 13 10 8 18 1 0 0 5 3
KENNETH CEPHAS 16 17 43 4 13 0 0 38 36 25 61 3 0 4 2 1
SHAMAR BATTLE 8 5 11 0 0 2 4 12 5 6 11 5 0 3 4 0
KYMIR MCCANTS 6 3 8 0 0 0 1 6 3 4 7 4 0 4 0 0
JACOB MCOY-LOWE 4 0 3 0 0 0 0 0 0 2 2 1 0 2 0 0
JOSIAH MCCOY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANDON DILLARD 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Team Totals 21 362 811 114 221 74 173 914 252 276 528 187 12 70 49 45