Taft
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Rayvon Griffith 19 19.6 5.9 2.4 1.7 1.4 2.0 1.3 2.3 51.6 71.9 38.1
Mekhi Elmore 19 12.2 2.2 6.1 2.1 2.9 2.9 0.2 1.6 44.6 63.3 32.3
Brandon Comer 19 11.0 3.1 0.8 1.6 0.5 1.6 1.4 1.3 45.1 75.6 44.8
Eian Elmer 18 8.1 7.4 0.5 1.2 0.4 1.4 3.6 2.9 60.2 66.7 50.0
Kerian Granville 19 7.5 10.4 0.3 1.0 0.3 0.1 3.3 1.1 48.6 61.7 0.0
Hudson Norton 13 6.4 2.2 0.8 1.3 0.6 0.7 0.3 1.8 33.7 45.5 34.0
Johnny Cotton 19 2.8 1.7 0.3 1.0 0.3 0.8 0.1 1.5 38.0 60.0 52.6
James Burnett 19 2.3 0.6 0.9 1.2 0.8 0.9 0.1 0.6 41.9 63.6 0.0
Lamont Saturday 5 2.0 1.6 0.0 0.0 0.0 0.2 0.0 0.2 50.0 66.7 0.0
Jakiem Sullivan 15 1.5 0.7 0.9 1.1 0.9 1.2 0.0 1.2 26.1 61.5 37.5
Ke'yandre Larry 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 69.3 27.7 10.4 9.5 1.1 9.3 8.1 11.1 46.7 65.9 38.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Rayvon Griffith 19 147 285 41 57 37 97 372 40 73 113 45 32 38 25 44
Mekhi Elmore 19 87 195 38 60 20 62 232 9 32 41 116 40 56 3 31
Brandon Comer 19 74 164 31 41 30 67 209 18 41 59 16 31 31 26 24
Eian Elmer 18 62 103 14 21 7 14 145 49 84 133 9 22 25 65 52
Kerian Granville 19 53 109 37 60 0 0 143 79 119 198 5 19 1 62 21
Hudson Norton 13 31 92 5 11 16 47 83 9 19 28 11 17 9 4 23
Johnny Cotton 19 19 50 6 10 10 19 54 14 19 33 6 19 16 1 29
James Burnett 19 18 43 7 11 0 6 43 2 10 12 18 22 18 1 12
Lamont Saturday 5 4 8 2 3 0 0 10 3 5 8 0 0 1 0 1
Jakiem Sullivan 15 6 23 8 13 3 8 23 1 10 11 14 16 18 0 18
Ke'yandre Larry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 501 1072 189 287 123 320 1595 224 412 636 240 218 213 187 255