Woodward
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ru Mills 24 19.1 8.0 3.8 2.5 1.5 2.6 1.3 2.7 59.3 53.9 26.0
Kanye Moreland 23 11.4 3.1 5.4 2.0 2.7 1.4 0.0 1.6 44.1 50.7 30.9
Donte Ferrell 24 11.0 4.9 2.7 0.9 3.0 3.6 0.6 1.5 42.9 60.4 28.6
Trell Stevenson 23 9.1 8.0 1.5 1.3 1.1 1.8 1.0 2.3 44.3 29.2 23.8
Jeremiah Hughes 21 8.0 3.2 7.0 2.4 2.9 2.5 0.2 2.1 46.3 43.2 22.7
Damarion Hughes 24 6.0 3.0 2.1 1.3 1.6 1.8 0.5 2.2 44.1 28.0 20.0
Jaylen Stricklen 24 3.2 2.1 0.2 0.9 0.2 0.5 0.3 1.3 66.7 48.0 14.3
Joe Leonard 11 2.8 2.2 0.3 0.7 0.4 0.1 0.2 1.5 46.4 44.4 20.0
Clarence Walker 16 2.3 3.4 0.3 0.6 0.4 0.4 0.2 0.9 51.7 55.6 50.0
Antonio White 10 1.8 0.2 0.1 1.0 0.1 0.3 0.0 0.5 18.2 58.3 20.0
Jamal Hampton 9 1.1 0.6 0.0 0.3 0.0 0.4 0.0 0.6 40.0 0.0 33.3
David Hudson 4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Team Averages 24 70.0 35.8 21.8 12.2 1.8 14.4 4.0 14.9 48.0 48.6 26.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ru Mills 24 182 307 82 152 13 50 459 73 118 191 91 61 62 30 64
Kanye Moreland 23 98 222 38 75 29 94 263 21 51 72 124 46 32 1 36
Donte Ferrell 24 97 226 29 48 40 140 263 44 74 118 65 22 86 15 36
Trell Stevenson 23 93 210 14 48 10 42 210 96 88 184 34 30 41 23 52
Jeremiah Hughes 21 74 160 16 37 5 22 169 36 32 68 146 51 53 4 44
Damarion Hughes 24 64 145 7 25 9 45 144 32 41 73 51 31 43 11 53
Jaylen Stricklen 24 32 48 12 25 1 7 77 21 29 50 5 21 13 7 30
Joe Leonard 11 13 28 4 9 1 5 31 12 12 24 3 8 1 2 17
Clarence Walker 16 15 29 5 9 1 2 36 27 27 54 4 9 7 3 15
Antonio White 10 4 22 7 12 3 15 18 2 0 2 1 10 3 0 5
Jamal Hampton 9 4 10 0 0 2 6 10 1 4 5 0 3 4 0 5
David Hudson 4 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0
Team Totals 24 676 1408 215 442 114 428 1681 376 482 858 524 292 345 96 357