SCPA
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Chauncey Heater 18 14.4 8.4 5.1 4.1 1.2 2.1 0.2 0.0 44.5 59.4 32.7
Ozzie McEachin 17 13.1 4.1 2.1 4.1 0.5 1.8 0.1 0.0 40.8 53.4 23.4
Robert Roland III 19 8.5 6.9 0.4 1.6 0.3 0.6 0.5 0.0 42.9 48.4 0.0
Chris Copenhaver 18 7.7 6.6 3.1 5.1 0.6 2.9 0.2 0.0 29.6 43.1 13.3
Zac Erhold 18 6.9 5.8 1.4 1.6 0.9 0.8 0.0 0.0 38.0 50.0 34.1
Louis Searcy 19 2.7 3.7 0.3 1.1 0.2 0.3 0.3 0.0 28.9 40.0 25.0
Jeremiah Neblett 14 2.5 2.2 0.6 1.2 0.5 1.0 0.1 0.0 43.8 35.0 0.0
Jaden Irvin 14 2.2 4.6 0.1 0.9 0.2 0.9 0.7 0.0 34.4 39.1 0.0
Ezra Harris 14 1.8 2.6 0.4 0.5 0.7 0.1 0.1 0.0 24.4 100.0 21.1
Jacob Olagbemiro 3 1.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 33.3 100.0 0.0
Michael White 5 1.2 2.8 0.2 0.6 0.3 0.0 0.2 0.0 20.0 50.0 0.0
Anthony Coletta 3 1.0 0.3 0.3 0.3 1.0 0.7 0.0 0.0 20.0 0.0 25.0
Justin Howard 1 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rashad Manuel Jr 1 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Phoenix Haigis 2 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Bryce Owen 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 20 54.3 39.9 12.0 17.9 0.7 9.1 2.0 0.0 37.7 50.1 24.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Chauncey Heater 18 101 227 41 69 16 49 259 57 95 152 91 73 37 4 0
Ozzie McEachin 17 78 191 55 103 11 47 222 27 43 70 36 70 30 2 0
Robert Roland III 19 66 154 30 62 0 0 162 76 55 131 8 30 11 10 0
Chris Copenhaver 18 53 179 22 51 10 75 138 61 58 119 56 91 53 4 0
Zac Erhold 18 46 121 5 10 28 82 125 50 55 105 25 29 15 0 0
Louis Searcy 19 22 76 4 10 4 16 52 32 39 71 5 21 5 6 0
Jeremiah Neblett 14 14 32 7 20 0 4 35 22 9 31 9 17 14 2 0
Jaden Irvin 14 11 32 9 23 0 3 31 31 34 65 2 12 12 10 0
Ezra Harris 14 10 41 1 1 4 19 25 18 18 36 5 7 1 1 0
Jacob Olagbemiro 3 1 3 2 2 0 0 4 0 0 0 0 1 0 0 0
Michael White 5 2 10 2 4 0 4 6 8 6 14 1 3 0 1 0
Anthony Coletta 3 1 5 0 0 1 4 3 0 1 1 1 1 2 0 0
Justin Howard 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Rashad Manuel Jr 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Phoenix Haigis 2 0 2 0 0 0 2 0 0 1 1 0 0 1 0 0
Bryce Owen 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 20 405 1074 178 355 74 305 1086 382 415 797 239 358 182 40 0