Riverview East
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jerome Collins 22 18.3 4.3 5.0 4.9 1.0 2.7 0.4 2.1 31.1 70.5 29.3
Reco Coleman 9 16.0 6.7 2.9 3.1 0.9 3.0 0.7 2.4 37.8 41.2 22.2
Lyion Taylor 12 15.8 2.2 3.5 4.1 0.9 3.8 0.6 3.0 39.2 48.6 22.6
Deomnd Lewis 20 10.9 15.8 1.4 3.3 0.4 1.0 1.1 3.1 46.3 40.9 0.0
Anthony Ware 21 7.5 4.1 2.0 2.0 1.0 2.2 0.4 1.7 21.0 24.1 27.7
DaMarion Smith 5 2.8 2.2 0.2 1.6 0.1 0.6 2.2 2.0 35.3 66.7 0.0
Michael King 17 2.6 2.2 0.4 1.6 0.3 0.5 0.1 2.2 29.5 0.0 23.5
T'Eleazor Davis 1 2.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 100.0 0.0
Casey Hill 4 1.5 1.8 0.8 1.8 0.4 0.5 0.3 1.8 11.1 50.0 8.3
Te'aon Artis 8 1.0 1.3 0.5 0.8 0.7 0.5 0.0 0.5 30.0 25.0 100.0
Camren Mirick 2 1.0 0.5 0.5 0.0 0.0 0.0 0.0 0.5 25.0 0.0 0.0
Jayden Harris 14 0.9 1.1 1.1 0.9 1.2 0.4 0.1 1.6 16.7 50.0 33.3
Sean DeRossett 21 0.8 4.3 0.4 1.3 0.3 0.5 0.3 2.0 17.6 27.8 0.0
Antone Robertson 7 0.7 1.7 1.0 0.9 1.2 0.4 0.1 1.6 22.2 20.0 0.0
Alex Washington 7 0.3 1.0 0.0 0.7 0.0 0.3 0.0 1.1 9.1 0.0 0.0
Roosevelt Smith 12 0.2 1.3 0.3 0.4 0.8 0.5 0.1 2.1 9.1 0.0 0.0
Aryuan Eaglin 3 0.0 0.3 0.0 1.3 0.0 0.0 0.0 0.7 0.0 0.0 0.0
Eryn Phillips 1 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 56.0 40.9 13.7 18.4 0.7 11.1 3.5 17.0 31.6 48.2 25.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jerome Collins 22 147 473 67 95 41 140 402 34 61 95 111 108 59 8 47
Reco Coleman 9 62 164 14 34 6 27 144 28 32 60 26 28 27 6 22
Lyion Taylor 12 82 209 18 37 7 31 189 13 13 26 42 49 46 7 36
Deomnd Lewis 20 95 205 27 66 0 1 217 127 188 315 28 65 20 22 61
Anthony Ware 21 64 305 7 29 23 83 158 21 66 87 43 43 47 9 36
DaMarion Smith 5 6 17 2 3 0 0 14 7 4 11 1 8 3 11 10
Michael King 17 18 61 0 2 8 34 44 12 25 37 7 28 8 2 38
T'Eleazor Davis 1 0 3 2 2 0 2 2 0 0 0 0 1 0 0 1
Casey Hill 4 2 18 1 2 1 12 6 2 5 7 3 7 2 1 7
Te'aon Artis 8 3 10 1 4 1 1 8 3 7 10 4 6 4 0 4
Camren Mirick 2 1 4 0 0 0 2 2 1 0 1 1 0 0 0 1
Jayden Harris 14 5 30 1 2 2 6 13 4 11 15 16 13 6 2 23
Sean DeRossett 21 6 34 5 18 0 0 17 34 56 90 8 27 10 6 43
Antone Robertson 7 2 9 1 5 0 1 5 6 6 12 7 6 3 1 11
Alex Washington 7 1 11 0 2 0 4 2 5 2 7 0 5 2 0 8
Roosevelt Smith 12 1 11 0 0 0 0 2 9 7 16 4 5 6 1 25
Aryuan Eaglin 3 0 2 0 2 0 0 0 0 1 1 0 4 0 0 2
Eryn Phillips 1 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0
Team Totals 22 495 1567 146 303 89 344 1233 340 559 899 301 405 244 76 375