Riverview East
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jerome Collins 17 20.1 4.9 4.1 4.4 0.9 2.9 0.2 2.0 38.7 79.2 33.6
Liyon Taylor 17 16.8 4.2 5.1 3.1 1.6 4.5 1.1 2.4 50.2 65.9 22.0
Anthony Ware 17 11.6 8.2 3.1 1.7 1.8 3.1 1.1 3.1 41.8 41.7 22.0
Aryuan Eaglin 16 5.5 1.9 1.5 2.1 0.7 1.6 0.0 1.5 34.6 61.5 19.5
Te'aon Artis 17 3.2 4.6 1.5 1.8 0.8 1.0 0.0 1.2 31.5 34.8 7.7
Malik Warren 10 3.0 3.2 1.9 2.8 0.7 1.6 0.3 2.1 25.0 16.7 36.4
Anrico Lewis 9 2.4 2.3 0.1 0.6 0.2 0.1 0.4 2.0 55.6 25.0 0.0
Jayden Harris 17 2.2 3.4 1.6 1.5 1.1 1.1 0.5 3.3 19.5 42.1 0.0
E'Foni Glenn 10 1.6 2.1 0.0 1.6 0.0 0.2 0.5 2.5 38.1 0.0 0.0
Isaiah Harris 6 1.3 0.8 0.7 0.2 4.0 0.7 0.0 0.7 16.7 50.0 9.1
Kevin Howard 8 1.3 1.1 0.1 0.6 0.2 0.3 0.0 0.4 30.8 100.0 14.3
T'Eleazor Davis 1 1.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 50.0 0.0
Jaden Coach 1 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 19 63.6 29.1 16.4 15.9 1.0 13.9 3.2 15.8 38.7 54.2 24.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jerome Collins 17 127 328 42 53 46 137 342 33 51 84 70 74 50 3 34
Liyon Taylor 17 124 247 29 44 9 41 286 33 39 72 87 53 76 18 40
Anthony Ware 17 87 208 15 36 9 41 198 69 70 139 52 29 52 18 53
Aryuan Eaglin 16 36 104 8 13 8 41 88 17 14 31 24 33 26 0 24
Te'aon Artis 17 23 73 8 23 1 13 55 25 54 79 25 31 17 0 20
Malik Warren 10 12 48 2 12 4 11 30 17 15 32 19 28 16 3 21
Anrico Lewis 9 10 18 2 8 0 1 22 11 10 21 1 5 1 4 18
Jayden Harris 17 15 77 8 19 0 11 38 31 27 58 28 25 18 9 56
E'Foni Glenn 10 8 21 0 3 0 1 16 8 13 21 0 16 2 5 25
Isaiah Harris 6 3 18 1 2 1 11 8 0 5 5 4 1 4 0 4
Kevin Howard 8 4 13 1 1 1 7 10 5 4 9 1 5 2 0 3
T'Eleazor Davis 1 0 4 1 2 0 2 1 0 1 1 1 0 0 0 1
Jaden Coach 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 1
Team Totals 19 449 1160 117 216 79 318 1209 249 303 552 312 302 264 60 300