Western Hills
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jordan Hunt 13 14.6 13.5 0.2 2.4 0.1 0.9 3.0 1.7 49.3 51.9 0.0
Mya Bond 16 4.6 3.4 0.6 2.9 0.2 0.6 0.3 1.1 28.4 46.3 7.1
Lakweila Grimes 10 4.3 2.5 0.1 3.2 0.0 1.1 0.0 1.0 25.0 46.7 29.6
Laronda Castleberry 17 4.3 4.7 1.1 4.2 0.3 1.1 0.0 1.6 19.4 36.0 22.6
Shayla Springs 16 2.7 2.6 1.0 4.6 0.2 1.4 0.2 1.7 18.8 29.0 12.5
Monica Patterson 15 2.5 3.7 0.3 2.8 0.1 0.8 0.3 0.7 21.9 38.5 0.0
Dia Lee 16 1.9 3.5 0.2 2.4 0.1 0.9 0.0 1.1 16.7 24.3 0.0
Kamyla Suggs 7 1.7 2.0 0.9 3.1 0.3 0.6 0.3 0.7 31.6 0.0 0.0
Maria Traore 15 1.7 2.7 0.2 0.9 0.2 0.6 0.3 0.8 33.3 0.0 33.3
Divine Thompson 2 1.5 0.5 0.0 2.0 0.0 1.0 0.0 0.0 14.3 0.0 33.3
Khayla Martin 15 1.3 1.5 0.4 3.3 0.1 1.1 0.2 1.3 15.8 0.0 7.4
Diamond Jones 6 1.2 1.5 0.0 1.3 0.0 0.0 0.0 0.5 20.0 50.0 0.0
Akira Lanza 3 1.0 2.0 0.3 3.3 0.1 1.0 0.0 0.0 10.0 50.0 0.0
Joanna Wills 16 0.6 1.8 0.3 1.2 0.2 0.3 0.3 0.3 8.8 50.0 8.3
Torri Shannon 11 0.0 0.6 0.2 0.3 0.7 0.1 0.0 0.0 0.0 0.0 0.0
Team Averages 23 33.1 26.9 3.3 20.2 0.2 6.1 2.8 7.6 26.3 38.2 16.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jordan Hunt 13 75 152 40 77 0 0 190 85 91 176 3 31 12 39 22
Mya Bond 16 27 95 19 41 1 14 74 23 32 55 9 47 9 4 17
Lakweila Grimes 10 14 56 7 15 8 27 43 10 15 25 1 32 11 0 10
Laronda Castleberry 17 24 124 18 50 7 31 73 17 63 80 18 71 19 0 27
Shayla Springs 16 16 85 9 31 2 16 43 10 31 41 16 74 22 3 27
Monica Patterson 15 16 73 5 13 0 1 37 21 34 55 5 42 12 4 10
Dia Lee 16 11 66 9 37 0 1 31 25 31 56 3 39 15 0 18
Kamyla Suggs 7 6 19 0 4 0 1 12 5 9 14 6 22 4 2 5
Maria Traore 15 12 36 0 4 1 3 25 12 29 41 3 13 9 5 12
Divine Thompson 2 1 7 0 0 1 3 3 0 1 1 0 4 2 0 0
Khayla Martin 15 9 57 0 9 2 27 20 3 20 23 6 50 16 3 19
Diamond Jones 6 2 10 3 6 0 0 7 1 8 9 0 8 0 0 3
Akira Lanza 3 1 10 1 2 0 0 3 4 2 6 1 10 3 0 0
Joanna Wills 16 3 34 1 2 2 24 9 8 21 29 4 19 5 4 5
Torri Shannon 11 0 2 0 2 0 1 0 2 5 7 2 3 1 0 0
Team Totals 23 217 826 112 293 24 149 762 226 392 618 77 465 140 64 175