Baseball - Game Statistics

Monday, April 5, 2021

  Gamble Montessori
 
8
   Withrow
 
9

  1 2 3 4 5 6 7 R H E
Gamble Montessori 1 0 2 0 3 1 1 8 6 0
Withrow 3 0 1 1 1 2 1 9 10 0


Gamble Montessori
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayvon Baskins (Sr) 2 1 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 2
Marco Brown (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kameron Carlisle (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Peters (Fr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Greyson Peters (Sr) 3 0 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 1
Noah Smith (Sr) 3 2 2 1 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Grover Taylor (Sr) 2 1 1 2 0.500 1 0 0 2 2 0 0 0 0.750 1.000 0
Brent Thompson (Fr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Devontae Underwood (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Lonell Wiley (Fr) 4 1 2 2 0.500 0 0 1 0 0 0 0 0 0.500 1.250 1
Team 26 7 9 6 0.346 2 0 1 6 13 0 0 0 0.469 0.538 4

Pitching IP H R ER BB SO HR ERA  
Aiden Peters (Fr) 1.0 1 2 1 0 3 0 7.000  
Grover Taylor (Sr) 4.0 9 5 4 2 5 0 7.000  
Lonell Wiley (Fr) 1.0 1 2 1 1 3 0 7.000  
Team 6.0 11 9 6 3 11 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
KaiRon Barnett (So) 3 2 3 1 1.000 1 0 0 1 0 0 0 0 1.000 1.333 1
Antuian Brown (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jermico Clifford (Jr) 3 1 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Brandon Ellis (Sr) 3 0 1 2 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Brian Lindsey (Sr) 3 2 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Kejuan McDaniel-Watts (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Gioni Nuby (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Junior Rivera (Sr) 4 2 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Gideon Tafari-Thompson (So) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Trevell Williams (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 29 9 11 7 0.379 3 0 0 7 0 1 0 1 0.500 0.483 1

Pitching IP H R ER BB SO HR ERA  
Brandon Ellis (Sr) 4.2 4 6 2 7 7 0 3.000  
Junior Rivera (Sr) 2.1 2 2 0 0 4 0 0.000  
Team 7.0 6 8 2 7 11 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000