Baseball - Game Statistics

Friday, May 7, 2021

  Hughes
 
4
   Withrow
 
18

  1 2 3 4 5 R H E
Hughes 0 1 1 0 2 4 8 0
Withrow 7 4 4 3 0 18 9 0


Hughes
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Khvail Burton (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 2
Jon Cruse (Sr) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 5
Breon Davis (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Glen Gilliam (Fr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Caleb Holman-Braswell (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Jasonee Long (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Joshua Miller (Sr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 3
Raymond Robinson (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Armani Sparks (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Team 23 4 9 2 0.391 0 0 0 2 10 0 0 0 0.440 0.391 12

Pitching IP H R ER BB SO HR ERA  
Jon Cruse (Sr) 3.2 5 15 0 11 4 0 0.000  
Caleb Holman-Braswell (So) 0.1 0 3 0 3 0 0 0.000  
Team 4.0 5 18 0 14 4 0 0.000  

Fielding PO A E FP  
Jon Cruse (Sr) 2 2 0 1.000  
Breon Davis (Fr) 0 1 0 1.000  
Glen Gilliam (Fr) 0 0 1 0.000  
Joshua Miller (Sr) 0 1 0 1.000  
Raymond Robinson (So) 0 2 2 0.500  
Armani Sparks (Jr) 2 0 0 1.000  
Team 4 6 3 0.769  


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
KaiRon Barnett (So) 2 2 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Brandon Ellis (Sr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 2
Brian Lindsey (Sr) 2 2 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 3
Raul Martinez (Fr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Kejuan McDaniel-Watts (Sr) 2 2 1 2 0.500 1 0 0 2 0 0 0 0 0.750 1.000 4
Gioni Nuby (Sr) 1 3 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 4
Junior Rivera (Sr) 4 2 2 2 0.500 0 1 0 0 0 0 0 0 0.500 1.000 2
Gideon Tafari-Thompson (So) 2 2 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 3
Trevell Williams (Sr) 4 2 2 1 0.500 0 1 0 0 0 0 0 0 0.500 1.000 0
Team 20 18 9 10 0.450 1 2 0 13 0 0 0 0 0.667 0.700 21

Pitching IP H R ER BB SO HR ERA  
Junior Rivera (Sr) 5.0 8 4 4 2 9 0 5.600  
Team 5.0 8 4 4 2 9 0 5.600  

Fielding PO A E FP  
Team 0 0 0 0.000