Softball - Game Statistics

Monday, April 25, 2022

  Hughes
 
15
   Withrow
 
35

  1 2 3 4 5 R H E
Hughes 4 4 0 7 0 15 - -
Withrow 13 0 16 6 0 35 - -


Hughes
No stats available


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sanaia Allen (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shantana Bell (So) 6 2 2 3 0.333 1 0 1 1 1 0 0 1 0.500 1.000 0
Jakala Bennet (Fr) 3 3 1 0 0.333 0 0 0 1 0 0 0 1 0.600 0.333 0
Tatiyana Berry (Fr) 5 4 5 3 1.000 1 1 0 0 0 0 0 0 1.000 1.600 0
Sophia Edwards (So) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Makyah Hill (So) 5 5 2 1 0.400 1 0 0 3 0 0 0 0 0.625 0.600 0
India Johnson (So) 6 5 2 0 0.333 0 1 0 3 0 0 0 0 0.556 0.667 0
Shavonne Kelly (Fr) 2 2 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Maki'Lah Lucas (Fr) 6 3 3 4 0.500 1 1 1 1 0 0 0 0 0.571 1.500 0
Anyah Thompson (So) 3 2 3 3 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Shaudaja Ward (So) 6 5 3 5 0.500 1 1 0 2 0 0 0 0 0.625 1.000 0
Nevaeh Williamson (Sr) 3 2 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 50 35 23 22 0.460 6 4 2 14 2 0 0 2 0.591 0.860 0

Pitching IP H R ER BB SO HR ERA  
Sophia Edwards (So) 2.0 2 8 0 9 3 0 0.000  
Shaudaja Ward (So) 3.0 6 7 0 3 7 2 0.000  
Team 5.0 8 15 0 12 10 2 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000