Baseball - Game Statistics

Tuesday, April 26, 2022

Dohn Community High School
 
9
   Riverview East
 
14

  1 2 3 4 R H E
Dohn Community High School 4 3 1 1 9 2 0
Riverview East 4 9 0 1 14 1 2


Dohn Community High School
No stats available


Riverview East
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tyler Banks (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Darrin Blum (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 2
Christopher Dawson (So) 1 2 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 1
Derrick Farrell (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 2
Robert Gabbard (Fr) 0 3 0 0 0.000 0 0 0 4 0 0 0 0 1.000 0.000 4
Antwaine Hale (Sr) 0 2 0 0 0.000 0 0 0 4 0 0 0 0 1.000 0.000 3
Isaiah Harris (So) 2 2 1 3 0.500 1 0 0 1 1 0 0 0 0.667 1.000 3
Camerin Knapper (Sr) 2 1 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 2
Joseph McCoon (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Ethan Morgan (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Elijah Shackelford (So) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Cortnie White (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 11 15 1 3 0.091 1 0 0 21 7 0 0 1 0.697 0.182 17

Pitching IP H R ER BB SO HR ERA  
Robert Gabbard (Fr) 2.0 0 2 1 0 0 0 3.500  
Antwaine Hale (Sr) 0.1 1 4 4 3 0 0 84.000  
Isaiah Harris (So) 1.2 1 2 2 0 2 0 8.400  
Team 4.0 2 8 7 3 2 0 12.250  

Fielding PO A E FP  
Darrin Blum (Sr) 0 1 1 0.500  
Christopher Dawson (So) 0 0 2 0.000  
Derrick Farrell (So) 1 0 0 1.000  
Robert Gabbard (Fr) 1 0 0 1.000  
Isaiah Harris (So) 0 0 0 0.000  
Camerin Knapper (Sr) 1 0 0 1.000  
Team 3 1 3 0.571