Softball - Game Statistics

Saturday, April 16, 2022

  Middletown
 
13
   Western Hills
 
1

  1 2 3 4 5 R H E
Middletown 8 5 0 0 0 13 10 1
Western Hills 0 0 0 1 0 1 1 2


Middletown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chrisda Cantwell (Fr) 4 3 0 0 0.000 0 0 0 2 0 0 0 0 0.333 0.000 2
Amberly Cawein (Jr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Monika Echegoyen (Jr) 4 0 3 3 0.750 1 0 0 0 1 0 0 0 0.750 1.000 1
Mary Fletcher (Jr) 4 1 1 1 0.250 0 0 0 2 0 0 0 0 0.500 0.250 2
Leila Johnson (Fr) 2 2 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Kaelyn Lindsay (So) 3 2 2 6 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Nora McGuffey (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Lydia Powers (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Briana Rose (Sr) 4 2 1 0 0.250 0 0 0 2 0 0 0 0 0.500 0.250 1
Caroline Vonholle (Jr) 3 1 0 0 0.000 0 0 0 2 0 0 0 1 0.500 0.000 1
Maddy Wood (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 32 13 11 11 0.344 1 0 1 12 1 0 0 1 0.533 0.469 10

Pitching IP H R ER BB SO HR ERA  
Mary Fletcher (Jr) 1.0 0 0 0 0 3 0 0.000  
Lydia Powers (Fr) 2.0 1 1 0 0 1 0 0.000  
Caroline Vonholle (Jr) 2.0 0 0 0 1 4 0 0.000  
Team 5.0 1 1 0 1 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aaliyah Anderson (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Philesha Anderson (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Rihanna Braxton (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cameron Knue (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Riley Krull (Jr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mariah Manuel (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jatiya Matthews (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Analya McCalley (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alyssa Van Skaik (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 16 1 1 1 0.063 0 0 0 1 10 0 0 0 0.118 0.063 0

Pitching IP H R ER BB SO HR ERA  
Aaliyah Anderson (Sr) 3.0 6 13 12 12 1 0 28.000  
Analya McCalley (So) 2.0 1 0 0 4 0 0 0.000  
Team 5.0 7 13 12 16 1 0 16.800  

Fielding PO A E FP  
Team 0 0 0 0.000