Baseball - Game Statistics

Saturday, April 23, 2022

  Western Hills
 
4
 Scott (KY)
 
0

  1 2 3 4 5 6 7 R H E
Western Hills 2 0 0 0 1 0 1 4 10 1
Scott (KY) 0 0 0 0 0 0 0 0 - -


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jamey Durham (Jr) 4 0 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Thomas Fleming (So) 3 0 0 1 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Shamyair Hutchinson-Mackey (Sr) 3 0 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 1
Brayden Millhouse (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Denzel Moses (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Myles Pittman (Fr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Peyton Schnitzler (Fr) 4 0 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Antoine Thomas (So) 4 1 2 0 0.500 0 0 0 1 1 0 0 0 0.600 0.500 0
Jonathan Young (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 30 4 10 3 0.333 1 0 0 3 9 0 2 0 0.394 0.367 3

Pitching IP H R ER BB SO HR ERA  
Thomas Fleming (So) 7.0 3 0 0 0 10 0 0.000  
Team 7.0 3 0 0 0 10 0 0.000  

Fielding PO A E FP  
Jamey Durham (Jr) 6 0 0 1.000  
Denzel Moses (Jr) 2 0 0 1.000  
Myles Pittman (Fr) 3 1 1 0.800  
Peyton Schnitzler (Fr) 1 2 0 1.000  
Antoine Thomas (So) 9 1 0 1.000  
Team 21 4 1 0.962  


Scott (KY)
No stats available