Softball - Game Statistics

Wednesday, May 4, 2022

  Withrow
 
27
   Shroder
 
17

  1 2 3 4 5 R H E
Withrow 6 8 1 8 4 27 - -
Shroder 2 0 3 4 8 17 - -


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sanaia Allen (Fr) 3 2 3 3 1.000 0 0 1 0 0 0 0 0 1.000 2.000 3
Shantana Bell (So) 5 3 2 3 0.400 1 0 0 0 0 0 0 1 0.500 0.600 6
Jakala Bennet (Fr) 6 2 1 1 0.167 0 0 1 1 3 0 0 1 0.375 0.667 3
Tatiyana Berry (Fr) 5 4 4 3 0.800 4 0 0 1 0 0 0 0 0.833 1.600 6
Makyah Hill (So) 3 2 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 4
India Johnson (So) 6 3 4 1 0.667 0 0 1 0 1 0 0 1 0.714 1.167 5
Arianna Key (Fr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 3
Maki'Lah Lucas (Fr) 5 3 3 3 0.600 0 0 0 1 0 0 0 0 0.667 0.600 5
Anyah Thompson (So) 5 1 2 0 0.400 0 0 0 0 2 0 0 0 0.400 0.400 2
Shaudaja Ward (So) 6 5 4 7 0.667 2 1 0 1 0 0 0 0 0.714 1.333 8
Nevaeh Williamson (Sr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 48 27 27 23 0.563 7 1 3 4 9 0 0 3 0.618 0.938 45

Pitching IP H R ER BB SO HR ERA  
Shaudaja Ward (So) 5.0 0 17 5 11 6 0 7.000  
Team 5.0 0 17 5 11 6 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Shroder
No stats available