Baseball - Game Statistics

Monday, May 9, 2022

  Woodward
 
2
   Withrow
 
21

  1 2 3 4 R H E
Woodward 0 1 0 1 2 - -
Withrow 12 5 4 0 21 9 0


Woodward
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andy Bly (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cheick Doumbia (Jr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Nate Hambrick (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Rashawn Lovelace Jr (Jr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Micah Nickles (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Charles Pope (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Mekhi Rickerson (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Christopher Shockey (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Marcus Simmions (So) 0 2 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Joshua Simmons (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 8 2 0 0 0.000 0 0 0 10 8 0 0 1 0.579 0.000 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Antuian Brown (Jr) 3 1 2 4 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Jermico Clifford (Sr) 1 3 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 1
Galen Combs (Jr) 4 4 3 4 0.750 0 0 0 0 0 0 0 0 0.750 0.750 4
Leshaun Huckleby (Jr) 2 1 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Momar Mbaye (Jr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Calvin Nelms (Jr) 3 2 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Jerry Nicholson (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Jason Norman (Fr) 2 4 1 3 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Kenneth Stone (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Gideon Tafari-Thompson (Jr) 3 4 2 3 0.667 0 1 0 1 0 0 0 0 0.750 1.333 0
Team 25 21 11 18 0.440 1 1 0 6 3 0 0 2 0.576 0.560 9

Pitching IP H R ER BB SO HR ERA  
Antuian Brown (Jr) 3.0 0 2 2 10 5 0 4.667  
Gideon Tafari-Thompson (Jr) 1.0 0 0 0 0 3 0 0.000  
Team 4.0 0 2 2 10 8 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000