Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Junior Rivera (Sr), Withrow 15 41 15 23 4 1 0 17 13 0.600 0.561
2 Kejuan McDaniel-Watts (Sr), Withrow 17 59 26 28 6 1 0 18 29 0.543 0.475
3 Jamon Norman (Sr), Western Hills 17 46 19 20 0 1 0 11 28 0.542 0.435
4 Gideon Tafari-Thompson (So), Withrow 17 42 23 18 3 2 1 18 28 0.607 0.429
5 Taquane Stonestreet (Sr), Western Hills 19 60 18 23 4 4 2 18 9 0.456 0.383
6 Trevell Williams (Sr), Withrow 16 46 20 17 3 1 0 7 9 0.524 0.370
7 Brian Peavy (Jr), Western Hills 15 41 14 15 0 0 0 7 4 0.422 0.366
8 Brandon Ellis (Sr), Withrow 16 46 23 16 4 0 0 17 15 0.466 0.348
9 KaiRon Barnett (So), Withrow 16 42 16 14 4 0 0 10 11 0.472 0.333

* To qualify, a player must have at least 40 at bats