Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Quendell White (Jr), Woodward 1 4.0 0 0 0 7 0 0.75 0.00
2 Hunter Van Skaik (Sr), Western Hills 5 26.1 4 1 0 29 1 0.95 1.33
3 David Offenbacker (Sr), Western Hills 9 52.0 5 2 0 69 4 1.04 1.35
4 Rickey Rodriguez (Jr), Western Hills 7 17.0 2 1 0 16 1 1.35 1.65
5 Demarco Baker (Sr), Woodward 2 3.2 0 1 0 4 0 3.00 1.91
6 Cole Thomasson (So), Riverview East 12 57.1 3 3 1 82 0 1.59 2.81
7 J Buster (Fr), Woodward 4 22.1 1 2 0 35 0 0.67 2.82
8 Jeremy Howe (Jr), Riverview East 5 11.2 1 3 0 19 0 2.66 3.60
9 Tyrell Anderson (Sr), Western Hills 3 9.2 2 0 0 12 1 2.17 3.62
9 Keoni Jones (Jr), Aiken 9 29.0 1 5 0 21 0 1.83 3.62
11 Daniel Blum (So), Riverview East 7 29.1 2 2 0 42 0 2.42 3.82
12 Vinny McFadden (Sr), Western Hills 7 25.1 1 3 1 29 0 1.93 4.97
13 Kale Franklin (Sr), Aiken 11 30.0 3 1 0 38 0 2.43 5.13
14 Teshawn Jones (So), Western Hills 3 3.2 0 0 0 2 0 2.73 7.64
15 Antrayel Horton (Jr), Aiken 4 5.2 0 0 0 7 0 3.35 8.65
16 Jaden Taylor (So), Aiken 8 11.2 0 1 0 11 0 3.77 9.00
17 Germani Mckinstry (Sr), Woodward 1 1.1 0 0 0 0 0 2.25 10.50
18 Tony Johnson (Sr), Aiken 6 8.0 0 4 0 8 0 5.38 17.50
19 Jared Kleinhenz (Sr), Aiken 6 7.1 0 2 0 8 0 5.73 28.64

* To qualify, a player must have at least 0.66 innings pitched per game played