Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Levell Lowery (Jr), Woodward 1 2.2 0 1 0 1 0 3.75 0.00
1 Vaschon Madhris (), Woodward 2 5.1 0 1 0 7 0 3.94 0.00
1 Darius Wheeler (), Woodward 1 1.0 0 1 0 2 0 15.00 0.00
4 Kenneth Watkins (So), Riverview East 5 15.1 3 0 0 14 0 0.78 0.46
5 James Buster (Jr), Woodward 5 25.1 1 2 0 33 0 0.67 1.38
6 Cole Thomasson (Sr), Riverview East 14 51.0 5 3 2 101 1 0.92 1.78
7 Teshawn Jones (Sr), Western Hills 6 23.0 2 0 1 13 1 1.09 1.83
8 Daniel Blum (Sr), Riverview East 8 34.1 6 1 0 62 0 1.37 2.04
9 Tyler Villier (Jr), Western Hills 4 13.0 2 0 0 13 0 1.08 2.15
10 Dawson Coorey (So), Riverview East 12 26.0 3 0 3 32 0 1.19 2.42
11 Ryan Atkins (Jr), Western Hills 3 9.1 2 0 0 16 0 1.29 3.00
12 Max Heinecke (Jr), Western Hills 7 27.1 4 1 0 49 2 1.06 3.07
13 Grover Taylor (So), Gamble Montessori 10 27.1 2 2 0 43 0 1.68 4.61
14 Jyzri Mulholland (Sr), Western Hills 8 28.0 3 4 0 52 1 1.75 4.75
15 Alvin Bowers (Jr), Gamble Montessori 9 33.2 3 4 0 61 0 1.96 5.20
16 Jacob Long (So), Western Hills 1 2.0 0 0 0 0 0 1.00 7.00
17 Abriel Tye (So), Gamble Montessori 11 21.0 3 1 0 24 0 2.29 8.00
18 Jaxon Pittman (Jr), Western Hills 3 5.2 0 1 0 4 0 2.12 13.59
19 Noah Smith (So), Gamble Montessori 3 2.1 0 0 0 4 0 4.71 18.00
20 Taquan Stonestreet (So), Western Hills 3 3.2 0 0 0 3 0 4.09 19.09
21 Deshawn Butler (So), Oyler 1 1.0 0 1 0 0 0 2.00 21.00
21 Louis Schunk (So), Oyler 1 1.0 0 0 0 1 0 6.00 21.00
21 Jarrod Woodward (So), Oyler 2 2.1 0 1 0 2 0 3.86 21.00
24 Izaiah Cathey (Fr), Oyler 2 2.2 0 0 0 5 0 5.63 26.25
25 justin Jones (So), Oyler 2 4.2 0 1 0 9 0 3.43 27.00

* To qualify, a player must have at least 0.66 innings pitched per game played