Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Breon Davis (So), Hughes 8 26.2 1 5 0 41 0 1.46 0.00
1 Donovan Davis (So), Hughes 5 12.2 1 0 1 18 0 1.74 0.00
1 Marvin Good (Jr), Hughes 1 3.0 0 1 0 2 0 1.00 0.00
1 Riley Gunnels (Fr), Hughes 2 5.0 0 1 0 3 0 2.20 0.00
1 Jasonee Long (Jr), Hughes 7 16.0 3 0 0 26 1 1.38 0.00
6 Galen Combs (Jr), Withrow 6 21.0 3 1 1 27 0 0.95 2.67
7 Lonell Williams (), Gamble Montessori 3 13.0 1 1 0 31 0 0.85 2.69
8 Robert Gabbard (Fr), Riverview East 3 6.2 1 1 1 6 0 1.50 3.15
9 Thomas Fleming (So), Western Hills 7 37.0 3 4 0 39 2 1.30 4.35
10 Brayden Millhouse (Jr), Western Hills 1 1.0 0 0 0 1 0 1.00 7.00
10 Jonathan Young (Sr), Western Hills 6 19.0 3 2 0 24 1 2.00 7.00
12 Jerry Nicholson (Sr), Withrow 3 10.2 2 0 0 16 0 1.78 7.22
13 Jason Norman (Fr), Withrow 4 19.0 2 2 0 20 0 2.05 8.84
14 Antuian Brown (Jr), Withrow 6 20.1 2 1 0 27 0 2.85 8.95
15 Peyton Schnitzler (Fr), Western Hills 10 18.1 0 2 0 18 0 2.29 9.55
16 Denzel Moses (Jr), Western Hills 4 5.2 1 0 0 8 0 3.35 11.12
17 Myles Pittman (Fr), Western Hills 4 5.0 0 0 0 2 0 3.80 11.20
18 Jerone Behanan (), Gamble Montessori 1 1.0 0 0 0 2 0 4.00 14.00
19 Isaiah Harris (So), Riverview East 2 2.1 1 0 0 3 0 1.71 15.00
20 Antoine Thomas (So), Western Hills 6 12.1 0 4 0 12 0 3.57 15.89
21 Aiden Peters (), Gamble Montessori 2 2.1 0 0 0 5 0 4.29 21.00
22 Jamey Durham (Jr), Western Hills 3 2.2 0 1 0 4 0 6.38 28.88
23 Gideon Tafari-Thompson (Jr), Withrow 3 2.1 0 0 0 3 0 7.29 36.00

* To qualify, a player must have at least 0.66 innings pitched per game played