Riverview East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Daniel Blum (So) 12 32 18 16 4 0 1 10 36 0.673 0.500
Chandler Geer (Fr) 7 16 0 2 0 0 0 5 4 0.176 0.125
Reginald Hill (So) 11 28 6 8 0 0 0 6 18 0.394 0.286
Jeremy Howe (Jr) 13 37 18 20 3 3 0 25 29 0.646 0.541
Robert Jackson (Jr) 13 28 13 5 0 1 0 6 20 0.500 0.179
Zack King (So) 10 18 2 1 0 0 0 1 10 0.452 0.056
Demond Lewis (Fr) 11 20 11 4 0 0 0 6 17 0.610 0.200
Josh Robison (Sr) 13 34 4 3 1 0 0 7 19 0.354 0.088
Kymon Spencer (Sr) 12 38 8 13 1 0 0 16 20 0.419 0.342
Cole Thomasson (So) 16 36 20 18 3 2 0 15 22 0.640 0.500
Giovanni Wright (Jr) 8 16 1 1 0 0 0 4 5 0.250 0.063
Totals   303 101 91 12 6 1 101 200 0.502 0.300

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Daniel Blum (So) 7 29.1 2 2 0 42 0 2.420 3.818
Jeremy Howe (Jr) 5 11.2 1 3 0 19 0 2.657 3.600
Cole Thomasson (So) 12 57.1 3 3 1 82 0 1.587 2.808
Totals   98.1 6 8 1 143 0 1.963 3.203

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.