Riverview East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Daniel Blum (Sr) 22 60 36 36 12 3 1 25 50 0.680 0.600
Andre Burns (So) 14 20 12 4 0 0 0 11 12 0.500 0.200
Dawson Coorey (So) 21 59 31 25 3 3 0 27 39 0.534 0.424
John Coorey (Sr) 21 56 29 33 7 0 0 35 52 0.635 0.589
Jagger Glover (Sr) 15 21 8 6 2 0 0 5 13 0.464 0.286
Elijah Hill (Jr) 11 17 7 5 2 0 0 5 9 0.455 0.294
Teague Jackson (Sr) 19 34 16 8 1 0 0 15 30 0.469 0.235
Zack King (Sr) 10 14 4 2 0 0 0 2 5 0.400 0.143
Robert Simpson (Fr) 7 7 2 1 0 0 0 1 2 0.400 0.143
Trinity Spicer (Sr) 12 14 2 3 1 0 0 2 3 0.421 0.214
Cole Thomasson (Sr) 22 51 36 35 12 4 2 34 37 0.754 0.686
Kenneth Watkins (So) 16 37 17 19 2 1 0 20 35 0.625 0.514
Khalil Woods (Sr) 22 47 17 17 5 0 0 20 35 0.530 0.362
Totals   437 217 194 47 11 3 202 322 0.573 0.444

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Daniel Blum (Sr) 8 34.1 6 1 0 62 0 1.369 2.039
Dawson Coorey (So) 12 26.0 3 0 3 32 0 1.192 2.423
Cole Thomasson (Sr) 14 51.0 5 3 2 101 1 0.922 1.784
Kenneth Watkins (So) 5 15.1 3 0 0 14 0 0.783 0.457
Khalil Woods (Sr) 1 0.1 0 0 0 0 0 9.000 21.000
Totals   127.0 17 4 5 209 1 1.102 1.874

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Daniel Blum (Sr) 22 12 28 9 0.816  
Andre Burns (So) 14 3 4 7 0.500  
Dawson Coorey (So) 21 9 13 8 0.733  
John Coorey (Sr) 21 38 1 4 0.907  
Jagger Glover (Sr) 15 3 0 2 0.600  
Elijah Hill (Jr) 11 3 0 1 0.750  
Teague Jackson (Sr) 19 5 0 0 1.000  
Zack King (Sr) 10 7 0 1 0.875  
Robert Simpson (Fr) 7 1 0 1 0.500  
Trinity Spicer (Sr) 12 0 6 0 1.000  
Cole Thomasson (Sr) 22 13 14 7 0.794  
Kenneth Watkins (So) 16 21 4 1 0.962  
Khalil Woods (Sr) 22 14 16 6 0.833  
Totals   129 86 47 0.821