Hughes
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Zarion Boyd (So) 5 11 3 2 0 0 0 0 5 0.438 0.182
Khvail Burton (Jr) 8 17 1 3 0 0 0 1 4 0.333 0.176
Jon Cruse (Sr) 9 18 13 8 3 1 0 14 18 0.677 0.444
Breon Davis (Fr) 8 19 6 5 0 0 0 4 11 0.462 0.263
Donovan Davis (Fr) 4 9 4 3 0 0 0 3 8 0.455 0.333
Vincent Denmark (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Glen Gilliam (Fr) 6 13 3 7 1 0 0 3 7 0.647 0.538
Marvin Good (So) 4 7 1 1 0 0 0 0 1 0.455 0.143
Adam Hicks (So) 8 16 4 2 0 0 0 2 7 0.300 0.125
Caleb Holman-Braswell (So) 3 4 1 0 0 0 0 0 2 0.333 0.000
La'Quan Johnson (So) 3 4 0 0 0 0 0 0 0 0.000 0.000
Jasonee Long (So) 10 27 7 6 0 0 0 2 10 0.417 0.222
Joshua Miller (Sr) 10 33 14 18 2 0 0 12 17 0.559 0.545
MaLique Ringer (Fr) 4 7 4 2 0 0 0 3 6 0.444 0.286
Raymond Robinson (So) 6 11 2 2 1 0 0 0 1 0.308 0.182
Armani Sparks (Jr) 10 32 10 11 0 1 0 3 16 0.417 0.344
Antonio Wallace (Fr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Totals   232 73 70 7 2 0 47 113 0.451 0.302

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jon Cruse (Sr) 5 11.1 1 1 0 16 0 2.735 1.235
Breon Davis (Fr) 6 20.1 1 2 0 26 0 1.672 2.066
Donovan Davis (Fr) 2 1.1 0 0 1 2 0 1.500 0.000
Marvin Good (So) 4 18.1 1 1 0 31 0 1.309 2.291
Caleb Holman-Braswell (So) 1 0.1 0 1 0 0 0 9.000 0.000
Jasonee Long (So) 4 3.1 0 0 0 3 0 3.900 0.000
Joshua Miller (Sr) 2 3.0 1 1 0 3 0 5.333 2.333
Totals   58.0 4 6 1 81 0 2.121 1.810

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Zarion Boyd (So) 5 1 0 0 1.000  
Khvail Burton (Jr) 8 2 0 0 1.000  
Jon Cruse (Sr) 9 8 9 0 1.000  
Breon Davis (Fr) 8 7 5 0 1.000  
Glen Gilliam (Fr) 6 0 0 4 0.000  
Marvin Good (So) 4 1 0 0 1.000  
Adam Hicks (So) 8 1 0 4 0.200  
Caleb Holman-Braswell (So) 3 0 1 0 1.000  
Jasonee Long (So) 10 3 5 2 0.800  
Joshua Miller (Sr) 10 7 24 1 0.969  
MaLique Ringer (Fr) 4 0 0 2 0.000  
Raymond Robinson (So) 6 1 12 5 0.722  
Armani Sparks (Jr) 10 9 4 0 1.000  
Totals   40 60 18 0.847