Withrow
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
KaiRon Barnett (So) 16 42 16 14 4 0 0 10 11 0.472 0.333
Antuian Brown (So) 13 23 8 5 0 2 0 4 6 0.471 0.217
Jermico Clifford (Jr) 8 16 12 6 2 0 0 6 16 0.633 0.375
D'Shawn Combs (So) 3 3 1 0 0 0 0 0 0 0.000 0.000
Brandon Ellis (Sr) 16 46 23 16 4 0 0 17 15 0.466 0.348
Brian Lindsey (Sr) 13 29 16 10 2 0 0 6 14 0.574 0.345
Raul Martinez (Fr) 9 21 6 8 1 0 0 6 2 0.458 0.381
Momar Mbaye (So) 5 3 3 0 0 0 0 1 1 0.571 0.000
Kejuan McDaniel-Watts (Sr) 17 59 26 28 6 1 0 18 29 0.543 0.475
James Mitchell (Jr) 6 14 6 5 1 0 0 5 6 0.526 0.357
Calvin Nelms (So) 2 1 1 0 0 0 0 0 0 0.667 0.000
Jerry Nicholson (Jr) 4 1 1 0 0 0 0 0 0 0.500 0.000
Brandon Nixon (Fr) 4 9 1 4 1 0 0 2 0 0.545 0.444
Gioni Nuby (Sr) 13 26 20 5 1 0 0 5 29 0.543 0.192
Junior Rivera (Sr) 15 41 15 23 4 1 0 17 13 0.600 0.561
Gideon Tafari-Thompson (So) 17 42 23 18 3 2 1 18 28 0.607 0.429
Trevell Williams (Sr) 16 46 20 17 3 1 0 7 9 0.524 0.370
Totals   422 198 159 32 7 1 122 179 0.535 0.377

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Antuian Brown (So) 6 11.1 3 1 0 18 0 2.647 10.500
Brandon Ellis (Sr) 8 39.2 3 3 0 59 0 1.815 4.941
Jerry Nicholson (Jr) 4 14.1 1 1 0 11 0 2.930 7.814
Gioni Nuby (Sr) 1 1.0 0 0 0 0 0 4.000 7.000
Junior Rivera (Sr) 8 29.0 4 1 0 35 0 2.345 6.759
Totals   95.1 11 6 0 123 0 2.266 6.608

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.