Western Hills
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Noah Berry (Jr) 8 10 7 2 0 0 0 0 2 0.556 0.200
Noah Dunham (Sr) 12 16 6 1 0 0 0 2 3 0.318 0.063
Jamey Durham (Jr) 18 19 2 4 0 0 0 3 0 0.400 0.211
Thomas Fleming (So) 20 52 12 22 3 0 1 19 6 0.500 0.423
Shamyair Hutchinson-Mackey (Sr) 14 28 8 7 0 0 0 7 5 0.462 0.250
Jacob King (Jr) 6 7 3 3 0 0 0 4 0 0.500 0.429
Brayden Millhouse (Jr) 19 39 10 10 2 0 0 11 4 0.318 0.256
Denzel Moses (Jr) 15 41 9 13 3 0 0 11 6 0.391 0.317
Myles Pittman (Fr) 20 57 22 24 6 1 0 16 12 0.529 0.421
Peyton Schnitzler (Fr) 20 44 12 12 5 1 0 4 8 0.429 0.273
Antoine Thomas (So) 20 48 13 13 3 0 0 7 11 0.386 0.271
Jonathan Young (Sr) 20 46 17 13 1 0 0 5 14 0.426 0.283
Totals   407 121 124 23 2 1 89 71 0.435 0.305

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jamey Durham (Jr) 3 2.2 0 1 0 4 0 6.375 28.875
Thomas Fleming (So) 7 37.0 3 4 0 39 2 1.297 4.351
Brayden Millhouse (Jr) 1 1.0 0 0 0 1 0 1.000 7.000
Denzel Moses (Jr) 4 5.2 1 0 0 8 0 3.353 11.118
Myles Pittman (Fr) 4 5.0 0 0 0 2 0 3.800 11.200
Peyton Schnitzler (Fr) 10 18.1 0 2 0 18 0 2.291 9.545
Antoine Thomas (So) 6 12.1 0 4 0 12 0 3.568 15.892
Jonathan Young (Sr) 6 19.0 3 2 0 24 1 2.000 7.000
Totals   101.0 7 13 0 108 3 2.257 8.594

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Noah Berry (Jr) 8 7 1 3 0.727  
Noah Dunham (Sr) 12 3 0 2 0.600  
Jamey Durham (Jr) 18 71 3 4 0.949  
Thomas Fleming (So) 20 37 16 3 0.946  
Shamyair Hutchinson-Mackey (Sr) 14 10 0 1 0.909  
Jacob King (Jr) 6 6 1 1 0.875  
Brayden Millhouse (Jr) 19 14 6 6 0.769  
Denzel Moses (Jr) 15 8 8 8 0.667  
Myles Pittman (Fr) 20 21 16 11 0.771  
Peyton Schnitzler (Fr) 20 14 26 4 0.909  
Antoine Thomas (So) 20 52 6 2 0.967  
Jonathan Young (Sr) 20 58 11 9 0.885  
Totals   301 94 54 0.880