Withrow
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Antuian Brown (Jr) 12 27 12 8 2 0 0 8 6 0.457 0.296
Jermico Clifford (Sr) 13 30 16 4 2 0 0 5 7 0.395 0.133
Galen Combs (Jr) 14 42 27 27 5 2 0 23 32 0.686 0.643
Caleb Holman-Braswell (Jr) 6 14 7 5 2 0 0 4 6 0.609 0.357
Leshaun Huckleby (Jr) 14 35 16 12 1 1 0 11 17 0.500 0.343
Momar Mbaye (Jr) 14 32 7 4 1 1 0 3 6 0.349 0.125
Calvin Nelms (Jr) 12 30 8 9 2 0 0 5 6 0.364 0.300
Jerry Nicholson (Sr) 11 21 10 6 2 0 0 8 7 0.483 0.286
Jason Norman (Fr) 14 35 18 13 3 0 0 15 22 0.522 0.371
Kenneth Stone (So) 8 13 7 4 0 0 0 2 5 0.500 0.308
Gideon Tafari-Thompson (Jr) 14 41 21 16 2 1 1 14 13 0.479 0.390
Totals   320 149 108 22 5 1 98 127 0.487 0.338

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Antuian Brown (Jr) 6 20.1 2 1 0 27 0 2.852 8.951
Galen Combs (Jr) 6 21.0 3 1 1 27 0 0.952 2.667
Jerry Nicholson (Sr) 3 10.2 2 0 0 16 0 1.781 7.219
Jason Norman (Fr) 4 19.0 2 2 0 20 0 2.053 8.842
Gideon Tafari-Thompson (Jr) 3 2.1 0 0 0 3 0 7.286 36.000
Totals   73.1 9 4 1 93 0 2.086 7.732

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.