Woodward
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Andy Bly (So) 4 5 1 0 0 0 0 0 0 0.167 0.000
Marcus Darby Jr. (So) 3 3 0 0 0 0 0 0 0 0.000 0.000
Cheick Doumbia (Jr) 9 13 3 3 0 0 0 0 0 0.333 0.231
Nate Hambrick (So) 8 8 2 1 0 0 0 1 0 0.364 0.125
Rashawn Lovelace Jr (Jr) 9 8 3 0 0 0 0 1 0 0.556 0.000
Micah Nickles (So) 9 10 1 2 0 0 0 0 0 0.529 0.200
Charles Pope (So) 9 8 3 0 0 0 0 0 0 0.529 0.000
Mekhi Rickerson (Jr) 8 10 2 0 0 0 0 0 0 0.286 0.000
Christopher Shockey (So) 9 15 4 4 0 0 0 1 2 0.421 0.267
Marcus Simmions (So) 6 3 2 0 0 0 0 1 0 0.667 0.000
Joshua Simmons (So) 6 7 1 0 0 0 0 0 0 0.125 0.000
Willie Stuckey (Jr) 6 7 3 1 0 0 0 1 0 0.538 0.143
Totals   97 25 11 0 0 0 5 2 0.427 0.113

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
No data was found.

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.