Riverview East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tyler Banks (Fr) 2 1 0 0 0 0 0 0 0 0.750 0.000
Darrin Blum (Sr) 3 6 5 0 0 0 0 0 2 0.400 0.000
Christopher Dawson (So) 3 2 4 0 0 0 0 0 1 0.600 0.000
Derrick Farrell (So) 2 2 3 0 0 0 0 0 2 0.600 0.000
Robert Gabbard (Fr) 3 3 6 1 1 0 0 1 5 0.818 0.333
Antwaine Hale (Sr) 3 2 5 0 0 0 0 0 3 0.800 0.000
Isaiah Harris (So) 3 6 5 1 1 0 0 3 3 0.375 0.167
Camerin Knapper (Sr) 3 6 1 1 0 0 0 0 2 0.500 0.167
Joseph McCoon (So) 3 3 2 1 0 0 0 2 1 0.667 0.333
Ethan Morgan (So) 2 1 0 0 0 0 0 0 0 0.500 0.000
Elijah Shackelford (So) 3 2 1 1 0 0 0 2 0 0.750 0.500
Cortnie White (Sr) 3 5 4 1 1 0 0 2 0 0.500 0.200
Totals   39 36 6 3 0 0 10 19 0.602 0.154

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Darrin Blum (Sr) 1 0.1 0 0 0 0 0 12.000 63.000
Robert Gabbard (Fr) 3 6.2 1 1 1 6 0 1.500 3.150
Antwaine Hale (Sr) 1 0.1 0 0 0 0 0 12.000 84.000
Isaiah Harris (So) 2 2.1 1 0 0 3 0 1.714 15.000
Camerin Knapper (Sr) 2 1.1 0 0 0 0 0 9.000 42.000
Totals   11.0 2 1 1 9 0 3.091 14.636

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Darrin Blum (Sr) 3 0 1 1 0.500  
Christopher Dawson (So) 3 0 0 2 0.000  
Derrick Farrell (So) 2 2 0 0 1.000  
Robert Gabbard (Fr) 3 1 0 0 1.000  
Isaiah Harris (So) 3 2 0 0 1.000  
Camerin Knapper (Sr) 3 2 1 1 0.750  
Totals   7 2 4 0.692