Hughes
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Damonee Anderson (So) 6 13 6 4 0 0 0 2 8 0.500 0.308
Kiaira Carden (Sr) 5 10 5 3 0 0 0 0 4 0.462 0.300
Chalandra Courtney (Fr) 6 14 7 10 2 0 1 11 5 0.818 0.714
Laterria Crockett (Jr) 5 12 7 1 0 0 0 3 7 0.389 0.083
Shar'Vee Edmonds (Sr) 3 8 0 1 0 0 0 2 0 0.125 0.125
Keondra Evans (Jr) 2 7 4 6 0 0 0 0 2 0.857 0.857
Aubrianna Harris (Sr) 6 15 4 5 0 0 0 1 7 0.474 0.333
Kaiyah Hill (Sr) 6 11 8 4 0 0 0 5 8 0.682 0.364
Johnnae Middlebrooks (So) 4 9 4 2 0 0 0 2 7 0.533 0.222
Cire Randolph (So) 6 16 10 6 0 0 0 3 11 0.524 0.375
Tierra Richardson (Jr) 6 18 16 9 1 0 1 5 14 0.591 0.500
Totals   133 71 51 3 0 2 34 73 0.557 0.383

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
No data was found.

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.