Taft
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jhordyn Brazziel (Fr) 1 4 1 0 0 0 0 0 0 0.000 0.000
Dija Franklin (Jr) 2 8 1 4 0 0 0 0 0 0.600 0.500
Jasmine Harris (Jr) 2 8 4 4 1 0 0 0 0 0.600 0.500
Takira Kelow (Fr) 1 4 2 3 0 0 0 0 0 0.800 0.750
Kamarrie Lee (Jr) 2 9 4 7 0 0 1 2 0 0.800 0.778
Za' Keyrah Mason (Jr) 1 5 2 2 0 0 0 0 0 0.625 0.400
Keniah McCants (Jr) 2 7 2 1 0 0 0 0 0 0.333 0.143
Ja' Neasha Sullivan (Jr) 2 9 1 7 0 1 0 3 0 0.800 0.778
Jo' Aira Sullivan (Jr) 2 8 3 5 0 0 0 0 0 0.625 0.625
Azayianna Upshaw (Jr) 2 8 1 1 0 0 0 0 0 0.364 0.125
Keirra Wilson (Jr) 1 4 1 1 0 0 0 0 0 0.500 0.250
Totals   74 22 35 1 1 1 5 0 0.571 0.473

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
No data was found.

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.