Woodward
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Demarco Baker (Sr) 2 7 0 3 0 0 0 0 0 0.429 0.429
Rayshawn Boykins () 1 4 1 2 0 0 0 0 0 0.500 0.500
J Buster (Fr) 5 4 1 2 0 1 0 1 1 0.714 0.500
Remico Cooper (Sr) 2 4 0 1 0 0 0 0 0 0.500 0.250
Micheal Craig (Sr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Richard Evans (Jr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Germani Mckinstry (Sr) 3 9 1 3 0 0 0 0 0 0.400 0.333
Ezra McQueen (Jr) 2 5 0 1 0 0 0 0 0 0.333 0.200
Adonis O'neal (Fr) 3 5 0 1 0 0 0 0 0 0.200 0.200
M Reed (Jr) 2 5 2 1 0 0 0 0 1 0.429 0.200
Kyran Reese (Fr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Tre Rutherford (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Quendell White (Jr) 2 7 0 1 0 0 0 0 0 0.333 0.143
Totals   55 5 15 0 1 0 1 2 0.403 0.273

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Demarco Baker (Sr) 2 3.2 0 1 0 4 0 3.000 1.909
J Buster (Fr) 4 22.1 1 2 0 35 0 0.672 2.821
Micheal Craig (Sr) 1 0.1 0 0 0 1 0 9.000 63.000
Germani Mckinstry (Sr) 1 1.1 0 0 0 0 0 2.250 10.500
Quendell White (Jr) 1 4.0 0 0 0 7 0 0.750 0.000
Totals   31.2 1 3 0 47 0 1.105 3.316

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.