Western Hills
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jenny Brandt () 10 38 15 13 1 0 0 5 12 0.413 0.342
Ghinaj Elsabaggh () 6 19 6 5 0 0 0 1 5 0.481 0.263
Aniyah Glover () 10 41 18 9 0 0 0 1 18 0.407 0.220
Jalyne Locke () 9 35 14 12 1 0 0 10 10 0.457 0.343
Alexus McAfee () 10 44 21 20 0 0 0 8 22 0.519 0.455
Haley McCoy () 4 12 5 0 0 0 0 0 6 0.368 0.000
Tory Segar () 9 36 22 9 1 0 0 4 28 0.509 0.250
Zainab Soumahoro () 1 1 0 0 0 0 0 0 0 0.000 0.000
Marianne Sparrow () 1 4 0 0 0 0 0 0 0 0.000 0.000
Kaylee Weber () 10 46 23 26 9 4 0 15 28 0.618 0.565
Kaitlyn Wilcox () 4 13 3 6 0 0 0 1 4 0.533 0.462
Jaylen Williams () 10 42 24 20 7 1 0 11 26 0.566 0.476
Joanna Wills () 10 43 20 13 2 1 0 9 15 0.475 0.302
Totals   374 171 133 21 6 0 65 174 0.488 0.356

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jenny Brandt () 3 0.2 0 0 0 7 0 9.000 0.000
Kaylee Weber () 10 1.1 0 0 0 42 0 54.750 0.000
Totals   2.0 0 0 0 49 0 39.500 0.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.