Woodward
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ayomide Aina () 2 4 1 1 0 0 0 0 0 0.250 0.250
Kyasia Butts (Jr) 1 4 2 0 0 0 0 0 0 0.000 0.000
Namaria Evans () 3 9 6 6 0 0 0 0 3 0.667 0.667
Kamyra Little () 4 7 8 4 0 1 2 5 0 0.571 0.571
Kristina Mckinstry () 2 0 2 0 0 0 0 0 0 0.000 0.000
Teanna Mckinstry () 3 4 5 1 0 0 0 0 0 0.250 0.250
Alijah Pleasant () 2 3 5 3 0 1 0 2 0 1.000 1.000
Dasya Steel () 4 6 11 6 1 0 2 9 1 1.000 1.000
Leonna Taylor () 3 4 7 3 0 1 0 1 0 0.750 0.750
Jaliya Turney () 1 3 1 3 2 0 0 0 0 1.000 1.000
Totals   44 48 27 3 3 4 17 4 0.614 0.614

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
No data was found.

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.