Western Hills
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Kenyon Thomas 17 51 146 33.3 2.9 52 3 5.9 2 3.9 68.9
Charles Davidson 10 32 53 31.3 1.7 22 0 0.0 6 18.8 7.7
Chris Scott 6 26 37 23.1 1.4 5 0 0.0 4 15.4 4.3
Davarious Turner 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 33 110 236 30.0 2.1 52 3 2.7 12 10.9 35.2

Rushing
  ATT YDS AVG LG TD
Kayvon Britten 186 1255 6.7 96 12
Kenyon Thomas 67 166 2.5 8 3
Davarious Turner 24 -29 -1.2 1 1
Charles Davidson 18 -11 -0.6 9 0
Rahquevin Adams 10 106 10.6 8 1
Chris Scott 6 3 0.5 4 0
De'Aren Holtson 5 -24 -4.8 0 0
Te'Shawn Jones 5 16 3.2 0 0
Reginald Taylor-Benton 4 1 0.3 0 0
Tayshawn Huff 1 0 0.0 0 0
Uriel Denson 1 0 0.0 0 0
Team 327 1483 4.5 96 17

Receiving
  REC YDS AVG LG TD
Davarious Turner 10 53 5.3 0 1
Uriel Denson 5 50 10.0 0 1
Te'Shawn Jones 3 35 11.7 0 1
Kayvon Britten 2 11 5.5 0 0
Jaylon Irby 2 7 3.5 7 0
Hezekiah Walker 2 25 12.5 0 0
Kenyon Thomas 2 26 13.0 0 0
Tayshawn Huff 1 5 5.0 0 0
Team 27 212 7.9 7 3

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Kayvon Britten 13 12 0 1 2 0 0 82
Kenyon Thomas 3 3 0 0 0 0 0 18
Davarious Turner 2 1 1 0 0 0 0 12
Uriel Denson 1 0 1 0 0 0 0 6
Te'Shawn Jones 1 0 1 0 0 0 0 6
Rahquevin Adams 1 1 0 0 0 0 0 6
Reginald Taylor-Benton 1 0 0 1 0 0 0 6
Johnathan Harrison 1 0 0 1 0 0 0 6
Bada Sady 0 0 0 0 0 0 3 3
Team 23 17 3 3 2 0 3 145

Kickoff Return
  NO YDS AVG LNG TD
Kayvon Britten 12 356 29.7 96 1
Davarious Turner 5 131 26.2 45 0
Kenyon Thomas 4 42 10.5 21 0
Miquez Williams 3 64 21.3 20 0
Daivon Akins 2 3 1.5 0 0
Hezekiah Walker 2 0 0.0 0 0
Makan Traore 1 0 0.0 0 0
Khyri Smith 1 0 0.0 0 0
Team 30 596 19.9 96 1

Punt Return
  NO YDS AVG LNG TD
Kayvon Britten 3 57 19.0 38 0
Miquez Williams 1 0 0.0 0 0
Team 4 57 14.3 38 0

Kicking
  FG PCT LNG XP PTS
Bada Sady 0/0 0.0 0 3/9 3
Team 0/0 0.0 0 3/10 3

Punting
  NO YDS AVG TB -20 LNG
Reginald Taylor-Benton 24 699 29.1 0 0 40
Bada Sady 2 74 37.0 0 1 0
Davarious Turner 2 44 22.0 0 0 0
Charles Davidson 2 57 28.5 0 0 29
Team 30 874 29.1 0 1 40

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Reginald Taylor-Benton 61 13 74 3.0 0.0 3 3 1 0 0 0 0
David Lewis 32 6 38 4.5 0.0 0 0 0 0 0 0 0
Antonio Willis 29 10 39 0.0 0.0 0 1 0 0 0 0 0
Miquez Williams 30 4 34 0.0 0.0 1 1 0 2 0 0 0
Johnathan Harrison 25 9 34 2.5 0.0 0 1 1 0 0 0 0
Hezekiah Walker 20 8 28 3.0 0.0 0 0 0 0 0 0 0
Te'Shawn Jones 17 2 19 0.0 0.0 0 0 0 4 20 0 0
Rahquevin Adams 18 3 21 0.0 0.0 0 0 0 1 0 0 0
Jermaine Washington 16 4 20 1.0 0.0 0 0 0 0 0 0 0
Makan Traore 18 2 20 0.0 0.0 0 0 0 0 0 0 0
De'Aren Holtson 14 2 16 0.0 0.0 0 1 0 0 0 0 0
Davarious Turner 11 0 11 0.0 0.0 0 0 0 0 0 0 0
Greg Smith 8 2 10 0.0 0.0 0 0 0 0 0 0 0
Khyri Smith 6 3 9 0.0 0.0 0 0 0 0 0 0 0
Jakobe Scott 6 1 7 0.0 0.0 0 0 0 0 0 0 0
Tayshawn Huff 5 1 6 0.0 0.0 0 0 0 0 0 0 0
Kenyon Thomas 6 0 6 0.0 0.0 0 0 0 0 0 0 0
Jason Harrison 4 1 5 0.0 0.0 0 0 0 0 0 0 0
Evan Vincent 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Uriel Denson 1 1 2 0.0 0.0 0 1 0 0 0 0 0
Daivon Akins 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Chris Walton 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Elijah Williams 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Curtis Blanton 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 334 75 409 14.0 0.0 4 8 2 7 20 0 0