Taft
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Robert Brazziel 109 210 2105 51.9 10.0 95 24 11.4 5 2.4 169.1
My'Kael Bryant 5 9 27 55.6 3.0 15 0 0.0 1 11.1 58.5
Daquan Smith 4 6 149 66.7 24.8 65 1 16.7 0 0.0 330.3
Team 118 225 2281 52.4 10.1 95 25 11.1 6 2.7 168.9

Rushing
  ATT YDS AVG LG TD
Robert Brazziel 126 476 3.8 26 7
Anthony Gaulden 108 524 4.9 42 3
Tra'vor Davis 57 305 5.4 53 3
Jahmar Richardson 24 142 5.9 24 2
Mykal Dale 12 84 7.0 19 1
Brandon Simms-West 8 69 8.6 37 0
My'Kael Bryant 7 102 14.6 30 2
Eyan Sims 5 14 2.8 5 0
Yarvell Smith 5 22 4.4 16 0
Daquan Smith 4 1 0.3 4 0
Antonio Williams 2 24 12.0 22 0
Gianni Rudolph 1 1 1.0 1 0
Sha'Lo Jarrett 1 -15 -15.0 0 0
Gavin Crawford 1 15 15.0 15 0
Team 361 1764 4.9 53 18

Receiving
  REC YDS AVG LG TD
Gianni Rudolph 37 912 24.6 95 10
Daquan Smith 28 549 19.6 43 6
AJ Lowe 22 346 15.7 47 5
Anthony Gaulden 12 172 14.3 75 1
Eyan Sims 8 94 11.8 33 0
Chris Stewart 5 121 24.2 78 3
Tra'vor Davis 2 44 22.0 26 0
Robert Medallion 1 -4 -4.0 0 0
Jahmar Richardson 1 8 8.0 8 0
Gavin Crawford 1 36 36.0 36 0
Brandon Simms-West 1 3 3.0 3 0
Team 118 2281 19.3 95 25

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Gianni Rudolph 10 0 10 0 1 0 0 62
Robert Brazziel 8 7 0 1 4 0 0 56
Daquan Smith 7 0 6 1 0 0 0 42
AJ Lowe 6 0 5 1 2 0 0 40
Anthony Gaulden 4 3 1 0 0 0 0 24
Chris Stewart 3 0 3 0 0 0 0 18
Tra'vor Davis 3 3 0 0 0 0 0 18
Brandon Simms-West 0 0 0 0 0 0 13 13
Jahmar Richardson 2 2 0 0 0 0 0 12
My'Kael Bryant 2 2 0 0 0 0 0 12
Yarvell Smith 0 0 0 0 0 1 3 6
Mykal Dale 1 1 0 0 0 0 0 6
Eyan Sims 0 0 0 0 1 0 0 2
Team 46 18 25 3 8 1 16 311

Kickoff Return
  NO YDS AVG LNG TD
Daquan Smith 8 140 17.5 33 0
Gianni Rudolph 5 84 16.8 24 0
Anthony Gaulden 5 65 13.0 21 0
Tra'vor Davis 3 63 21.0 50 0
Eyan Sims 2 100 50.0 56 0
Jahmar Richardson 2 12 6.0 12 0
AJ Lowe 1 5 5.0 5 0
Team 26 469 18.0 56 0

Punt Return
  NO YDS AVG LNG TD
Daquan Smith 13 89 6.8 20 0
Gianni Rudolph 9 93 10.3 42 0
Tra'vor Davis 3 16 5.3 16 0
Team 25 198 7.9 42 0

Kicking
  FG PCT LNG XP PTS
Brandon Simms-West 0/0 0.0 0 13/21 13
Yarvell Smith 1/2 50.0 0 3/7 6
Team 1/2 50.0 0 16/28 19

Punting
  NO YDS AVG TB -20 LNG
Ochae Coley 10 303 30.3 0 3 46
Robert Brazziel 7 203 29.0 0 1 37
Yarvell Smith 4 129 32.3 0 2 50
Sha'Lo Jarrett 4 116 29.0 0 0 38
Team 25 751 30.0 0 6 50

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Jahmar Richardson 30 39 69 0.5 0.0 3 2 0 0 0 0 0
Jairon Wilson 30 34 64 5.0 0.0 0 2 0 0 0 0 0
Mykael Carson 24 38 62 3.5 0.0 0 0 0 0 0 0 0
Daquan Smith 27 21 48 0.0 0.0 1 1 0 3 53 1 0
AJ Lowe 18 23 41 2.5 0.0 2 1 1 0 0 0 0
Robert Brazziel 29 9 38 0.0 0.0 0 0 0 6 128 1 0
Gianni Rudolph 29 10 39 0.0 0.0 0 1 0 2 0 0 0
Anthony Gaulden 23 16 39 0.0 0.0 1 0 0 0 0 0 0
Tyrell Carter 19 15 34 1.0 0.0 1 2 0 0 0 0 0
Brandon Simms-West 12 14 26 4.5 0.0 0 1 0 0 0 0 0
Antonio Williams 10 17 27 0.5 0.0 1 0 0 0 0 0 0
Tra'vor Davis 11 12 23 0.0 0.0 0 0 0 0 0 0 0
My'Kael Bryant 13 3 16 0.0 0.0 0 0 0 0 0 0 0
Eyan Sims 7 6 13 0.0 0.0 0 1 0 1 5 0 0
Chris Stewart 7 5 12 0.0 0.0 0 0 0 0 0 0 0
Yarvell Smith 5 4 9 1.0 0.0 1 1 0 0 0 0 0
Aaron Pendleton 4 4 8 2.0 0.0 0 0 0 0 0 0 0
Ronald Cutts 6 3 9 0.0 0.0 0 0 0 0 0 0 0
Ochae Coley 4 5 9 0.0 0.0 0 0 0 0 0 0 0
Trevontae Black 1 6 7 0.5 0.0 0 1 0 0 0 0 0
Mykal Dale 6 2 8 0.0 0.0 0 0 0 0 0 0 0
Davell Palmer 1 6 7 0.0 0.0 0 0 0 0 0 0 0
Deiondre Ross 3 4 7 0.0 0.0 0 0 0 0 0 0 0
Sha'Lo Jarrett 3 2 5 0.0 0.0 0 0 0 0 0 0 0
Art'Trell Rolley 3 2 5 0.0 0.0 0 0 0 0 0 0 0
Chris Broos 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Robert Medallion 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Cincere Minor 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Mykavien Stephens 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Gavin Crawford 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Kyle English 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 331 307 638 21.0 0.0 10 13 1 12 186 2 0