Taft
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Robert Brazziel 42 83 712 50.6 8.6 50 6 7.2 5 6.0 134.5
Daquan Smith 0 5 0 0.0 0.0 0 0 0.0 2 40.0 -80.0
Anton Canady 4 5 69 80.0 13.8 28 0 0.0 0 0.0 195.9
Team 46 93 781 49.5 8.4 50 6 6.5 7 7.5 126.2

Rushing
  ATT YDS AVG LG TD
Robert Brazziel 44 148 3.4 26 4
Antone Robertson 35 296 8.5 55 6
Tra'vor Davis 30 253 8.4 45 5
Jahmar Richardson 27 165 6.1 23 3
Daquan Smith 10 3 0.3 7 0
Ronald Cutts 6 65 10.8 37 0
My'Kael Bryant 4 12 3.0 5 0
Antaeyo Stuckey 3 -7 -2.3 0 0
Anton Canady 2 4 2.0 3 2
Gianni Rudolph 1 0 0.0 0 0
Jairon Wilson 1 4 4.0 4 0
Vincent Hargrove 1 7 7.0 7 0
Gavin Crawford 1 13 13.0 13 0
Team 165 963 5.8 55 20

Receiving
  REC YDS AVG LG TD
Daquan Smith 16 249 15.6 41 1
Keyandre Larry 11 208 18.9 50 3
Gianni Rudolph 7 164 23.4 47 2
Antone Robertson 6 89 14.8 41 0
Steven Taylor 2 45 22.5 28 0
Chris Steward 1 -1 -1.0 0 0
Gavin Crawford 1 9 9.0 9 0
Elias Rudolph 1 3 3.0 3 0
Ronald Cutts 1 15 15.0 15 0
Team 46 781 17.0 50 6

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Antone Robertson 7 6 0 1 8 0 0 58
Tra'vor Davis 5 5 0 0 1 0 0 32
Robert Brazziel 4 4 0 0 3 0 0 30
Keyandre Larry 3 0 3 0 1 0 0 20
Jahmar Richardson 3 3 0 0 0 0 0 18
Anton Canady 2 2 0 0 0 0 0 12
Gianni Rudolph 2 0 2 0 0 0 0 12
Daquan Smith 1 0 1 0 2 0 0 10
Jairon Wilson 0 0 0 0 0 0 0 2
Ronald Cutts 0 0 0 0 1 0 0 2
Team 27 20 6 1 16 0 0 196

Kickoff Return
  NO YDS AVG LNG TD
Antone Robertson 7 212 30.3 81 1
Jahmar Richardson 4 49 12.3 19 0
Gianni Rudolph 2 47 23.5 36 0
Elias Rudolph 1 2 2.0 2 0
Keyandre Larry 1 0 0.0 0 0
Daquan Smith 1 16 16.0 16 0
Ronald Cutts 1 13 13.0 13 0
My'Kael Bryant 1 16 16.0 16 0
Team 18 355 19.7 81 1

Punt Return
  NO YDS AVG LNG TD
Antone Robertson 1 2 2.0 2 0
Gianni Rudolph 1 3 3.0 3 0
Daquan Smith 1 22 22.0 22 0
Team 3 27 9.0 22 0


Punting
  NO YDS AVG TB -20 LNG
My'Kael Bryant 14 390 27.9 0 1 38
Ronald Cutts 1 10 10.0 0 0 10
Team 15 400 26.7 0 1 38

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Jairon Wilson 14 17 31 5.0 0.0 0 1 0 0 0 0 0
Ronald Cutts 19 19 38 0.5 0.0 0 0 0 0 0 0 0
Elias Rudolph 11 16 27 4.0 0.0 0 1 0 0 0 0 0
Jahmar Richardson 10 11 21 0.5 0.0 1 2 0 0 0 0 0
Vincent Hargrove 11 13 24 0.5 0.0 0 0 0 0 0 0 0
Everett Brown 12 6 18 3.0 0.0 0 0 0 0 0 0 0
Antone Robertson 12 8 20 0.0 0.0 0 0 0 1 0 0 0
Gavin Crawford 13 4 17 3.0 0.0 0 0 0 0 0 0 0
My'Kael Bryant 13 4 17 0.0 0.0 0 0 0 2 9 0 0
Tyrell Carter 6 6 12 0.0 0.0 0 0 0 0 0 0 0
Keyandre Larry 8 2 10 0.0 0.0 0 0 0 1 13 0 0
Aaron Pendleton 3 3 6 1.5 0.0 0 0 0 0 0 0 0
Robert Brazziel 6 1 7 0.0 0.0 0 0 0 0 0 0 0
Trevontae Black 3 4 7 0.0 0.0 0 0 0 0 0 0 0
Jakeim Sullivan 3 3 6 0.0 0.0 0 0 0 1 0 0 0
Gianni Rudolph 5 0 5 0.0 0.0 0 0 0 1 0 0 0
Daquan Smith 3 2 5 0.0 0.0 0 0 0 0 0 0 0
Quinton Price 2 1 3 0.0 0.0 0 0 0 0 0 0 0
AJ Lowe 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Elijah Garnes 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Deshon Mack 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Chris Steward 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Cincere Minor 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Tra'vor Davis 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 158 126 284 18.0 0.0 1 4 0 6 22 0 0