Withrow
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Na'davion Gaither 29 44 384 65.9 8.7 32 5 11.4 1 2.3 172.2
Antwonez Fant 20 38 220 52.6 5.8 24 3 7.9 1 2.6 122.1
Kush'i Abraham 6 12 54 50.0 4.5 22 1 8.3 0 0.0 115.3
Damyn Trice 2 8 19 25.0 2.4 10 0 0.0 0 0.0 45.0
Artrimus Sartor 1 1 3 100.0 3.0 0 0 0.0 0 0.0 125.2
Ryan Richardson 1 1 2 100.0 2.0 2 0 0.0 0 0.0 116.8
Antuian Brown 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 59 105 682 56.2 6.5 32 9 8.6 2 1.9 135.2

Rushing
  ATT YDS AVG LG TD
Ty'aris Stevenson 140 1542 11.0 99 19
Na'davion Gaither 27 148 5.5 32 5
Kush'i Abraham 23 181 7.9 31 1
Antwonez Fant 18 182 10.1 49 3
Quinton Simmons 15 35 2.3 35 1
Antuian Brown 9 101 11.2 39 2
Leshawn Huckleby 7 119 17.0 95 1
Zion Shaw 4 46 11.5 30 1
Timothy Pope 3 4 1.3 5 0
Donsha Knox 3 31 10.3 18 1
Ryan Richardson 2 -26 -13.0 0 0
Keandre Rogers-Heard 2 6 3.0 4 0
Damyn Trice 1 5 5.0 5 1
Demetrius Howard 1 26 26.0 26 1
Artrimus Sartor 1 3 3.0 0 0
Maurice Snow 1 2 2.0 2 0
Team 257 2405 9.4 99 36

Receiving
  REC YDS AVG LG TD
Timothy Pope 19 306 16.1 32 4
Antwonez Fant 12 99 8.3 17 3
Gideon Tafari-Thompson 10 130 13.0 22 0
Donsha Knox 9 87 9.7 25 2
Maurice Snow 3 16 5.3 11 0
Zion Shaw 3 20 6.7 7 0
Ty'aris Stevenson 1 6 6.0 6 0
Myles Rochelle 1 3 3.0 0 0
Team 58 667 11.5 32 9

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Ty'aris Stevenson 19 19 0 0 0 0 0 114
Antwonez Fant 6 3 3 0 0 0 0 36
Na'davion Gaither 5 5 0 0 0 0 0 30
Timothy Pope 4 0 4 0 2 0 0 28
Abdourahime Berry 0 0 0 0 0 0 22 22
Donsha Knox 3 1 2 0 0 0 0 18
Antuian Brown 2 2 0 0 0 0 0 12
Quinton Simmons 1 1 0 0 0 0 0 6
Damyn Trice 1 1 0 0 0 0 0 6
Demetrius Howard 1 1 0 0 0 0 0 6
Kush'i Abraham 1 1 0 0 0 0 0 6
Leshawn Huckleby 1 1 0 0 0 0 0 6
Joshua Lukusa 1 0 0 1 0 0 0 6
Zion Shaw 1 1 0 0 0 0 0 6
Terhyon Nichols 1 0 0 1 0 0 0 6
Myles Rochelle 0 0 0 0 1 0 0 2
Artrimus Sartor 0 0 0 0 1 0 0 2
Team 47 36 9 2 4 0 22 312



Kicking
  FG PCT LNG XP PTS
Abdourahime Berry 0/0 0.0 0 22/37 22
Team 0/0 0.0 0 22/37 22


Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Riley Simpson 17 31 48 1.0 0.0 0 0 0 0 0 0 0
Deandre Woolens 12 19 31 11.0 0.0 0 0 0 0 0 0 0
Joshua Lukusa 15 14 29 10.0 0.0 0 0 0 1 0 1 0
Nazir Williams 7 19 26 2.0 0.0 0 1 0 0 0 0 0
Sulaiman Willis 8 6 14 4.0 0.0 0 1 0 0 0 0 0
Keandre Rogers-Heard 9 7 16 2.0 0.0 0 0 0 0 0 0 0
Kush'i Abraham 4 5 9 0.0 0.0 0 1 0 2 0 0 0
Damone Thomas 5 7 12 0.0 0.0 0 0 0 0 0 0 0
Timothy Pope 6 5 11 0.0 0.0 0 0 0 0 0 0 0
Terhyon Nichols 7 1 8 0.0 0.0 0 1 1 1 0 0 0
Zion Shaw 5 4 9 0.0 0.0 0 0 0 0 0 0 0
Jamez Early 1 3 4 0.0 0.0 0 0 0 0 0 0 0
Donsha Knox 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Chris Payne 2 0 2 0.0 0.0 0 0 0 1 0 0 0
J'din Cardwell 0 3 3 0.0 0.0 0 0 0 0 0 0 0
Ryan Richardson 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Leshawn Huckleby 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Artrimus Sartor 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Hasiem Mosbly 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Demetrius Howard 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Quinton Simmons 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 108 127 235 30.0 0.0 0 4 1 5 0 1 0