Belmont
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Rian Reaves 14 31 295 45.2 9.5 51 5 16.1 1 3.2 171.9
Tavon Hardwick 6 11 107 54.5 9.7 39 3 27.3 2 18.2 189.9
Dawson Martin 2 3 84 66.7 28.0 42 1 33.3 0 0.0 411.9
Team 22 45 486 48.9 10.8 51 9 20.0 3 6.7 192.3

Rushing
  ATT YDS AVG LG TD
Elijah Malcolm 178 1156 6.5 67 16
Dawson Martin 89 769 8.6 49 16
Rian Reaves 63 605 9.6 62 9
Tavon Hardwick 34 261 7.7 64 5
Chris Hunt 22 162 7.4 24 1
Damari Black 13 118 9.1 26 2
TEAM TEAM 6 -43 -7.2 0 0
Joddi Burton 6 66 11.0 40 0
Jayzon Wagner 3 17 5.7 9 0
Jadon Furlow 2 6 3.0 4 0
Adrian Cook 1 8 8.0 8 0
Brian McKenzie 1 6 6.0 6 1
Donovan Sims 1 3 3.0 3 0
Team 419 3134 7.5 67 50

Receiving
  REC YDS AVG LG TD
Dawson Martin 13 258 19.8 51 6
Phil Harewood 4 91 22.8 36 2
Jadon Furlow 3 96 32.0 42 1
Chris Hunt 1 3 3.0 3 0
Damari Black 1 38 38.0 38 0
Team 22 486 22.1 51 9

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Dawson Martin 23 16 6 1 5 0 0 148
Elijah Malcolm 16 16 0 0 7 0 0 110
Rian Reaves 9 9 0 0 2 0 0 58
Tavon Hardwick 5 5 0 0 0 0 0 30
Herman Chongwain 0 0 0 0 0 0 26 26
Damari Black 3 2 0 1 1 0 0 20
Jadon Furlow 2 0 1 1 0 0 0 12
Phil Harewood 2 0 2 0 0 0 0 12
Chris Hunt 1 1 0 0 2 0 0 10
DeAnthony Martin 1 0 0 1 0 0 0 6
Adrian Cook 1 0 0 1 0 0 0 6
Brian McKenzie 1 1 0 0 0 0 0 6
Donovan Sims 0 0 0 0 1 0 0 2
Team 64 50 9 5 18 0 26 446

Kickoff Return
  NO YDS AVG LNG TD
Dawson Martin 6 144 24.0 36 0
Jadon Furlow 5 159 31.8 71 1
Elijah Malcolm 2 28 14.0 18 0
Jayzon Wagner 2 33 16.5 26 0
Tavon Hardwick 1 16 16.0 16 0
Damari Black 1 77 77.0 77 1
DeAnthony Martin 1 0 0.0 0 0
Team 18 457 25.4 77 2

Punt Return
  NO YDS AVG LNG TD
Dawson Martin 11 257 23.4 49 1
Jayzon Wagner 9 165 18.3 39 0
Damari Black 3 14 4.7 8 0
Albert Bradford 1 0 0.0 0 0
Team 24 436 18.2 49 1

Kicking
  FG PCT LNG XP PTS
Herman Chongwain 0/0 0.0 0 26/32 26
Team 0/0 0.0 0 26/32 26

Punting
  NO YDS AVG TB -20 LNG
Chris Hunt 7 261 37.3 0 0 47
Team 7 261 37.3 0 0 47

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Albert Bradford 51 29 80 2.5 0.0 1 0 0 0 0 0 0
Jayzon Wagner 32 19 51 1.5 0.0 1 1 0 1 0 0 0
Kaymen Booker 37 10 47 6.0 0.0 1 0 0 0 0 0 0
Dawson Martin 36 8 44 0.0 0.0 2 1 0 2 3 0 0
DeAnthony Martin 24 17 41 1.5 0.0 1 1 0 1 39 1 0
Rayjee Warden 21 17 38 4.0 0.0 0 1 0 0 0 0 0
Alphonso Joseph 22 12 34 3.0 0.0 1 0 0 0 0 0 0
Damari Black 22 10 32 0.0 0.0 0 2 0 1 45 0 0
Brian McKenzie 21 10 31 2.0 0.0 0 1 0 0 0 0 0
Robert Munday 21 8 29 0.0 0.0 1 1 0 1 0 0 0
Jadon Furlow 18 1 19 0.0 0.0 1 1 0 3 11 0 0
Donovan Sims 12 2 14 0.0 0.0 0 0 0 1 12 0 0
William Gentry 7 3 10 0.0 0.0 0 2 0 0 0 0 0
Adrian Cook 6 3 9 0.0 0.0 0 0 0 1 10 1 0
Jeffrey Davis 4 3 7 0.0 0.0 0 1 0 0 0 0 0
Tavon Hardwick 5 1 6 0.0 0.0 0 0 0 0 0 0 0
Daljuan Estes 3 1 4 0.5 0.0 0 0 0 0 0 0 0
J'Juan Briggs 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Rian Reaves 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Chris Hunt 1 2 3 0.0 0.0 0 0 0 0 0 0 0
Elijah Malcolm 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 350 158 508 21.0 0.0 9 12 0 11 120 2 0