Dayton Christian
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Preston Sellers 131 252 1944 52.0 7.7 92 17 6.7 13 5.2 128.7
Cooper Bush 1 7 7 14.3 1.0 7 0 0.0 1 14.3 -5.9
Seth Jackson 0 1 0 0.0 0.0 0 0 0.0 1 100.0 -200.0
Joey Jergens 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 132 261 1951 50.6 7.5 92 17 6.5 15 5.7 123.4

Rushing
  ATT YDS AVG LG TD
Preston Sellers 50 79 1.6 48 4
Justin Oliver 36 174 4.8 16 1
Wesley Taylor 32 124 3.9 4 0
Jamison Bates 22 79 3.6 29 1
Owen Bohannon 13 42 3.2 0 0
Ty Powell 13 56 4.3 27 0
Warren Taylor 2 -5 -2.5 0 0
Jason Oliver 1 -1 -1.0 0 0
Cooper Bush 1 -2 -2.0 0 0
Team 170 546 3.2 48 6

Receiving
  REC YDS AVG LG TD
Ty Powell 35 833 23.8 92 10
Owen Bohannon 26 432 16.6 31 4
Wesley Taylor 17 132 7.8 54 1
Joey Jergens 12 117 9.8 38 0
Jason Oliver 11 147 13.4 33 1
Seth Jackson 8 120 15.0 33 1
Jamison Bates 8 42 5.3 4 0
Hudson Thomas 5 46 9.2 13 0
Justin Oliver 2 11 5.5 14 0
Shawn Turner 2 10 5.0 7 0
Austin Sellers 2 7 3.5 7 0
Team 128 1897 14.8 92 17

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Ty Powell 10 0 10 0 0 0 0 60
Preston Sellers 4 4 0 0 0 0 0 24
Owen Bohannon 4 0 4 0 0 0 0 24
Jamison Bates 1 1 0 0 1 0 0 8
Wesley Taylor 1 0 1 0 0 0 0 6
Jason Oliver 1 0 1 0 0 0 0 6
Seth Jackson 1 0 1 0 0 0 0 6
Justin Oliver 1 1 0 0 0 0 0 6
Ben Shoaf 0 0 0 0 0 0 4 4
Luke Reid 0 0 0 0 0 0 2 2
Team 23 6 17 0 1 0 6 146

Kickoff Return
  NO YDS AVG LNG TD
Ty Powell 18 270 15.0 38 0
Jason Oliver 8 29 3.6 11 0
Wesley Taylor 7 98 14.0 31 0
Cooper Bush 5 17 3.4 7 0
Jamison Bates 4 81 20.3 47 0
Owen Bohannon 2 12 6.0 9 0
Hudson Thomas 2 5 2.5 5 0
Austin Sellers 2 14 7.0 9 0
Dysson Wilcox 1 0 0.0 0 0
Eli Manley 1 0 0.0 0 0
Tristan Hill 1 0 0.0 0 0
Justin Oliver 1 16 16.0 16 0
Team 52 542 10.4 47 0

Punt Return
  NO YDS AVG LNG TD
Ty Powell 3 49 16.3 25 0
Wesley Taylor 1 24 24.0 24 0
Jamison Bates 1 11 11.0 11 0
Team 5 84 16.8 25 0

Kicking
  FG PCT LNG XP PTS
Ben Shoaf 0/0 0.0 0 4/11 4
Luke Reid 0/0 0.0 0 2/2 2
Team 0/0 0.0 0 6/13 6

Punting
  NO YDS AVG TB -20 LNG
Shawn Turner 12 319 26.6 0 0 33
Ty Powell 6 210 35.0 0 1 40
Ben Shoaf 2 60 30.0 0 0 35
Team 20 589 29.5 0 1 40

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Ty Powell 36 34 70 1.5 0.0 1 0 0 0 0 0 0
Merrick May 14 35 49 3.5 0.0 1 1 0 0 0 0 0
Austin Sellers 22 29 51 1.0 0.0 0 0 0 0 0 0 0
Justin Oliver 25 19 44 0.0 0.0 1 0 0 0 0 0 0
Preston Sellers 13 18 31 1.0 0.0 0 0 0 0 0 0 0
Owen Bohannon 16 13 29 1.0 0.0 0 0 0 0 0 0 0
Jason Oliver 15 9 24 0.0 0.0 0 0 0 0 0 0 0
Shawn Collier 5 14 19 0.0 0.0 0 0 0 0 0 0 0
Wesley Taylor 3 10 13 0.0 0.0 0 1 0 0 0 0 0
Hudson Thomas 5 9 14 0.0 0.0 0 0 0 0 0 0 0
Jamison Bates 9 3 12 0.0 0.0 0 0 0 1 0 0 0
Jonathan Wright 10 2 12 0.0 0.0 0 0 0 0 0 0 0
Cooper Bush 2 9 11 0.0 0.0 0 0 0 0 0 0 0
Dysson Wilcox 5 4 9 1.0 0.0 0 1 0 0 0 0 0
Brodie Armstrong 2 7 9 0.0 0.0 0 0 0 0 0 0 0
Caleb Coolman 6 3 9 0.0 0.0 0 0 0 0 0 0 0
Eli Manley 5 1 6 0.0 0.0 0 0 0 0 0 0 0
Shawn Turner 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Joey Jergens 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Seth Jackson 0 0 0 0.0 0.0 0 1 0 0 0 0 0
Team 196 221 417 9.0 0.0 3 4 0 1 0 0 0