Hughes
Boys Basketball

 
Teams:
Results
Dec. 2016 OPPONENT RESULT RECORD
Fri. 2 Woodward W 79 - 66       1 - 0 (1 - 0)
Sat. 3 at Walnut Ridge L 65 - 55       1 - 1 (1 - 0)
Tue. 6 at Wyoming L 73 - 51       1 - 2 (1 - 0)
Fri. 9 Western Hills W 78 - 59       2 - 2 (2 - 0)
Sat. 10 at St. Xavier L 70 - 63       2 - 3 (2 - 0)
Fri. 16 at Taft W 57 - 42       3 - 3 (3 - 0)
Sat. 17 at Evansville Bosse score not reported       3 - 3 (3 - 0)
Tue. 27 at St. Benedict (TN) W 48 - 45       4 - 3 (3 - 0)
Wed. 28 at William Blount (TN) W 85 - 68       5 - 3 (3 - 0)
Thu. 29 at Starr Mills (GA) W 69 - 58       6 - 3 (3 - 0)
Fri. 30 at Lexington (SC) W 81 - 74       7 - 3 (3 - 0)
Jan. 2017 OPPONENT RESULT RECORD
Fri. 6 at Aiken W 63 - 62       8 - 3 (4 - 0)
Fri. 13 Shroder W 88 - 60       9 - 3 (5 - 0)
Tue. 17 at Withrow W 49 - 47       10 - 3 (5 - 0)
Fri. 20 at Woodward W 60 - 52       11 - 3 (6 - 0)
Sat. 21 Indian Hill W 55 - 54       12 - 3 (6 - 0)
Fri. 27 at Western Hills W 86 - 54       13 - 3 (7 - 0)
Tue. 31 Glen Este W 76 - 59       14 - 3 (7 - 0)
Feb. 2017 OPPONENT RESULT RECORD
Fri. 3 Taft W 73 - 56       15 - 3 (8 - 0)
Fri. 10 Aiken W 83 - 50       16 - 3 (9 - 0)
Mon. 13 Winton Woods W 79 - 44       17 - 3 (9 - 0)
Fri. 17 at Shroder W 60 - 49       18 - 3 (10 - 0)
Fri. 24 Western Brown W 81 - 48       postseason 19 - 3 (10 - 0)
Mar. 2017 OPPONENT RESULT RECORD
Wed. 1 Goshen W 83 - 52       postseason 20 - 3 (10 - 0)
Sat. 4 Taft L 71 - 64       postseason 20 - 4 (10 - 0)